One-sided board wipes
A one-sided wipe kills everyone else’s creatures and leaves yours standing, usually by asking for a sacrifice, setting a power or toughness threshold, or exiling everything but your own board.
Run this search live → or edit it: the site reads plain English, so "board wipes that spare my creatures under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Ruinous Ultimatum | {R}{R}{W}{W}{W}{B}{B} | Sorcery | Destroy all nonland permanents your opponents control. | $2.42 |
| 2 | Kindred Dominance | {5}{B}{B} | Sorcery | Choose a creature type. Destroy all creatures that aren't of the chosen type. | $4.94 |
| 3 | In Garruk's Wake | {7}{B}{B} | Sorcery | Destroy all creatures you don't control and all planeswalkers you don't control. | $3.17 |
| 4 | The Eldest Reborn | {4}{B} | Enchantment — Saga | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.) I — Each opponent sacrifices a creature or planeswalker of their choice. II — Each opponent discards a card. III — Put target creature or planeswalk… | $0.37 |
| 5 | Liliana, Death's Majesty | {3}{B}{B} | Legendary Planeswalker — Liliana | +1: Create a 2/2 black Zombie creature token. Mill two cards. −3: Return target creature card from your graveyard to the battlefield. That creature is a black Zombie in addition to its other colors and types. −7: Destroy all non-Zombie c… | $0.43 |
| 6 | Olivia's Wrath | {4}{B} | Sorcery | Each non-Vampire creature gets -X/-X until end of turn, where X is the number of Vampires you control. | $0.44 |
| 7 | Ajani, Strength of the Pride | {2}{W}{W} | Legendary Planeswalker — Ajani | +1: You gain life equal to the number of creatures you control plus the number of planeswalkers you control. −2: Create a 2/2 white Cat Soldier creature token named Ajani's Pridemate with "Whenever you gain life, put a +1/+1 counter on t… | $8.34 |
| 8 | Wakening Sun's Avatar | {5}{W}{W}{W} | Creature — Dinosaur Avatar | When this creature enters, if you cast it from your hand, destroy all non-Dinosaur creatures. | $0.39 |
| 9 | Jin-Gitaxias // The Great Synthesis | {3}{U}{U} | Legendary Creature — Phyrexian Praetor // Enchantment — Saga | Jin-Gitaxias: Ward {2} Whenever you cast a noncreature spell with mana value 3 or greater, draw a card. {3}{U}: Exile Jin-Gitaxias, then return it to the battlefield transformed under its owner's control. Activate only as a sorcery and o… | $13.22 |
| 10 | Summon: Leviathan | {4}{U}{U} | Enchantment Creature — Saga Leviathan | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.) I — Return each creature that isn't a Kraken, Leviathan, Merfolk, Octopus, or Serpent to its owner's hand. II, III — Until end of turn, whenever a K… | $1.84 |
| 11 | Everything Comes to Dust | {7}{W}{W}{W} | Sorcery | Convoke (Your creatures can help cast this spell. Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Exile all creatures except those that share a creature type with a creature that convoke… | $5.68 |
| 12 | Slinn Voda, the Rising Deep | {6}{U}{U} | Legendary Creature — Leviathan | Kicker {1}{U} (You may pay an additional {1}{U} as you cast this spell.) When Slinn Voda enters, if it was kicked, return all creatures to their owners' hands except for Merfolk, Krakens, Leviathans, Octopuses, and Serpents. | $0.36 |
| 13 | Nicol Bolas, God-Pharaoh | {4}{U}{B}{R} | Legendary Planeswalker — Bolas | +2: Target opponent exiles cards from the top of their library until they exile a nonland card. Until end of turn, you may cast that card without paying its mana cost. +1: Each opponent exiles two cards from their hand. −4: Nicol Bolas d… | $3.98 |
| 14 | Plague Wind | {7}{B}{B} | Sorcery | Destroy all creatures you don't control. They can't be regenerated. | $4.25 |
| 15 | Realm-Cloaked Giant // Cast Off | {5}{W}{W} // {3}{W}{W} | Creature — Giant // Sorcery — Adventure | Realm-Cloaked Giant: Vigilance // Cast Off: Destroy all non-Giant creatures. (Then exile this card. You may cast the creature later from exile.) | $0.27 |
| 16 | Cyclone Summoner | {5}{U}{U} | Creature — Giant Wizard | When this creature enters, if you cast it from your hand, return all permanents to their owners' hands except for Giants, Wizards, and lands. | $0.25 |
| 17 | Genesis of the Daleks | {4}{B}{B} | Enchantment — Saga | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after IV.) I, II, III — Create a 3/3 black Dalek artifact creature token with menace for each lore counter on Genesis of the Daleks. IV — Target opponent faces … | $0.40 |
| 18 | Sivitri, Dragon Master | {2}{U}{B} | Legendary Planeswalker — Sivitri | +1: Until your next turn, creatures can't attack you or planeswalkers you control unless their controller pays 2 life for each of those creatures. −3: Search your library for a Dragon card, reveal it, put it into your hand, then shuffle.… | $7.57 |
| 19 | Overwhelming Forces | {6}{B}{B} | Sorcery | Destroy all creatures target opponent controls. Draw a card for each creature destroyed this way. | — |
| 20 | Reiver Demon | {4}{B}{B}{B}{B} | Creature — Demon | Flying When this creature enters, if you cast it from your hand, destroy all nonartifact, nonblack creatures. They can't be regenerated. | $1.01 |
| 21 | Inundate | {3}{U}{U}{U} | Sorcery | Return all nonblue creatures to their owners' hands. | $12.77 |
| 22 | Dread Cacodemon | {7}{B}{B}{B} | Creature — Demon | When this creature enters, if you cast it from your hand, destroy all creatures your opponents control, then tap all other creatures you control. | $3.93 |
| 23 | Myojin of Cleansing Fire | {5}{W}{W}{W} | Legendary Creature — Spirit | Myojin of Cleansing Fire enters with a divinity counter on it if you cast it from your hand. Myojin of Cleansing Fire has indestructible as long as it has a divinity counter on it. Remove a divinity counter from Myojin of Cleansing Fire:… | $3.36 |
| 24 | Hythonia the Cruel | {4}{B}{B} | Legendary Creature — Gorgon | Deathtouch {6}{B}{B}: Monstrosity 3. (If this creature isn't monstrous, put three +1/+1 counters on it and it becomes monstrous.) When Hythonia becomes monstrous, destroy all non-Gorgon creatures. | $0.37 |
| 25 | Gideon, the Oathsworn | {4}{W}{W} | Legendary Planeswalker — Gideon | Whenever you attack with two or more non-Gideon creatures, put a +1/+1 counter on each of those creatures. +2: Until end of turn, Gideon becomes a 5/5 white Soldier creature that's still a planeswalker. Prevent all damage that would be d… | — |
| 26 | Golden Demise | {1}{B}{B} | Sorcery | Ascend (If you control ten or more permanents, you get the city's blessing for the rest of the game.) All creatures get -2/-2 until end of turn. If you have the city's blessing, instead only creatures your opponents control get -2/-2 unt… | $0.26 |
| 27 | Flame Sweep | {2}{R} | Instant | Flame Sweep deals 2 damage to each creature except for creatures you control with flying. | $0.23 |
| 28 | Crystalline Entity | {8} | Artifact Creature — Elemental | Flying When this creature enters, if you cast it, destroy all nonartifact creatures. | $99.95 |
| 29 | Rain of Daggers | {4}{B}{B} | Sorcery | Destroy all creatures target opponent controls. You lose 2 life for each creature destroyed this way. | — |
| 30 | Kindred Judgment | {5}{W}{W} | Sorcery | Choose a creature type. Destroy all creatures that aren't of the chosen type. | $9.95 |
30 of 1911 cards the search scored for "board wipes that spare my creatures". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best board wipes in Commander (EDH) · Best removal spells in Commander (EDH)
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.