Orzhov card draw
For a white-black deck: black’s life-for-cards engines plus white’s taxes and wide-board refills, everything playable inside that colour identity.
Run this search live → or edit it: the site reads plain English, so "card draw in white and black under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Raffine's Tower | Land — Plains Island Swamp | ({T}: Add {W}, {U}, or {B}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $13.28 | |
| 2 | Indatha Triome | Land — Plains Swamp Forest | ({T}: Add {W}, {B}, or {G}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $17.75 | |
| 3 | Reprieve | {1}{W} | Instant | Return target spell to its owner's hand. Draw a card. | $2.12 |
| 4 | Castle Locthwain | Land | This land enters tapped unless you control a Swamp. {T}: Add {B}. {1}{B}{B}, {T}: Draw a card, then you lose life equal to the number of cards in your hand. | $4.29 | |
| 5 | Liliana, Dreadhorde General | {4}{B}{B} | Legendary Planeswalker — Liliana | Whenever a creature you control dies, draw a card. +1: Create a 2/2 black Zombie creature token. −4: Each player sacrifices two creatures of their choice. −9: Each opponent chooses a permanent they control of each permanent type and sacr… | $7.54 |
| 6 | Ayara, First of Locthwain | {B}{B}{B} | Legendary Creature — Elf Noble | Whenever Ayara or another black creature you control enters, each opponent loses 1 life and you gain 1 life. {T}, Sacrifice another black creature: Draw a card. | $9.14 |
| 7 | Barren Moor | Land | This land enters tapped. {T}: Add {B}. Cycling {B} ({B}, Discard this card: Draw a card.) | $0.62 | |
| 8 | Archon of Cruelty | {6}{B}{B} | Creature — Archon | Flying Whenever this creature enters or attacks, target opponent sacrifices a creature or planeswalker of their choice, discards a card, and loses 3 life. You draw a card and gain 3 life. | — |
| 9 | Waste Not | {1}{B} | Enchantment | Whenever an opponent discards a creature card, create a 2/2 black Zombie creature token. Whenever an opponent discards a land card, add {B}{B}. Whenever an opponent discards a noncreature, nonland card, draw a card. | $8.67 |
| 10 | Vraska, Betrayal's Sting | {4}{B}{B/P} | Legendary Planeswalker — Vraska | Compleated ({B/P} can be paid with {B} or 2 life. If life was paid, this planeswalker enters with two fewer loyalty counters.) 0: You draw a card and lose 1 life. Proliferate. −2: Target creature becomes a Treasure artifact with "{T}, Sa… | $1.12 |
| 11 | Priest of Forgotten Gods | {1}{B} | Creature — Human Cleric | {T}, Sacrifice two other creatures: Any number of target players each lose 2 life and sacrifice a creature of their choice. You add {B}{B} and draw a card. (Activate only as an instant.) | $0.61 |
| 12 | Decree of Pain | {6}{B}{B} | Sorcery | Destroy all creatures. They can't be regenerated. Draw a card for each creature destroyed this way. Cycling {3}{B}{B} ({3}{B}{B}, Discard this card: Draw a card.) When you cycle this card, all creatures get -2/-2 until end of turn. | $0.33 |
| 13 | Secluded Steppe | Land | This land enters tapped. {T}: Add {W}. Cycling {W} ({W}, Discard this card: Draw a card.) | $0.33 | |
| 14 | Your Temple Is Under Attack | {2}{W} | Instant | Choose one — • Pray for Protection — Creatures you control gain indestructible until end of turn. • Strike a Deal — You and target opponent each draw two cards. | $0.52 |
| 15 | Circle of Power | {3}{B} | Sorcery | You draw two cards and you lose 2 life. Create a 0/1 black Wizard creature token with "Whenever you cast a noncreature spell, this token deals 1 damage to each opponent." Wizards you control get +1/+0 and gain lifelink until end of turn. | $0.26 |
| 16 | Erebos, God of the Dead | {3}{B} | Legendary Enchantment Creature — God | Indestructible As long as your devotion to black is less than five, Erebos isn't a creature. (Each {B} in the mana costs of permanents you control counts toward your devotion to black.) Your opponents can't gain life. {1}{B}, Pay 2 life:… | $11.54 |
| 17 | Staff of the Storyteller | {1}{W} | Artifact | When this artifact enters, create a 1/1 white Spirit creature token with flying. Whenever you create one or more creature tokens, put a story counter on this artifact. {W}, {T}, Remove a story counter from this artifact: Draw a card. | — |
| 18 | Lunar Convocation | {W}{B} | Enchantment | At the beginning of your end step, if you gained life this turn, each opponent loses 1 life. At the beginning of your end step, if you gained and lost life this turn, create a 1/1 black Bat creature token with flying. {1}{B}, Pay 2 life:… | $0.77 |
| 19 | Desert of the True | Land — Desert | This land enters tapped. {T}: Add {W}. Cycling {1}{W} ({1}{W}, Discard this card: Draw a card.) | $0.29 | |
| 20 | Tenuous Truce | {1}{W} | Enchantment — Aura | Enchant opponent At the beginning of enchanted opponent's end step, you and that player each draw a card. When you attack enchanted opponent or a planeswalker they control or when they attack you or a planeswalker you control, sacrifice … | $0.40 |
| 21 | Commissar Severina Raine | {1}{W}{B} | Legendary Creature — Human Soldier | Leading from the Front — Whenever Commissar Severina Raine attacks, each opponent loses X life, where X is the number of other attacking creatures. Summary Execution — {2}, Sacrifice another creature: You gain 2 life and draw a card. | $18.23 |
| 22 | Thalia and The Gitrog Monster | {1}{W}{B}{G} | Legendary Creature — Human Frog Horror | First strike, deathtouch You may play an additional land on each of your turns. Creatures and nonbasic lands your opponents control enter tapped. Whenever Thalia and The Gitrog Monster attacks, sacrifice a creature or land, then draw a c… | $5.91 |
| 23 | Tymna the Weaver | {1}{W}{B} | Legendary Creature — Human Cleric | Lifelink At the beginning of each of your postcombat main phases, you may pay X life, where X is the number of opponents that were dealt combat damage this turn. If you do, draw X cards. Partner (You can have two commanders if both have … | — |
| 24 | Revitalize | {1}{W} | Instant | You gain 3 life. Draw a card. | $0.31 |
| 25 | Polluted Mire | Land | This land enters tapped. {T}: Add {B}. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.25 | |
| 26 | Baron Bertram Graywater | {2}{W}{B} | Legendary Creature — Vampire Noble | Whenever one or more tokens you control enter, create a 1/1 black Vampire Rogue creature token with lifelink. This ability triggers only once each turn. {1}{B}, Sacrifice another creature or artifact: Draw a card. | $0.43 |
| 27 | High-Society Hunter | {3}{B}{B} | Creature — Vampire Noble | Flying Whenever this creature attacks, you may sacrifice another creature. If you do, put a +1/+1 counter on this creature. Whenever another nontoken creature dies, draw a card. | $0.33 |
| 28 | Abzan Charm | {W}{B}{G} | Instant | Choose one — • Exile target creature with power 3 or greater. • You draw two cards and you lose 2 life. • Distribute two +1/+1 counters among one or two target creatures. | $0.27 |
| 29 | Shanid, Sleepers' Scourge | {1}{R}{W}{B} | Legendary Creature — Human Knight | Menace Other legendary creatures you control have menace. Whenever you play a legendary land or cast a legendary spell, you draw a card and you lose 1 life. | $2.41 |
| 30 | Two-Headed Hellkite | {1}{W}{U}{B}{R}{G} | Creature — Dragon | Flying, menace, haste Whenever this creature attacks, draw two cards. | $9.55 |
30 of 2287 cards the search scored for "card draw in white and black". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best white card draw in Magic · Best black card draw in Magic · Aristocrats payoffs: drain when creatures die
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.