White card draw
White’s draw has improved enormously: taxing artifacts, wide-board payoffs and the enchantments that refill an empty hand.
Run this search live → or edit it: the site reads plain English, so "card draw in white under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Esper Sentinel | {W} | Artifact Creature — Human Soldier | Whenever an opponent casts their first noncreature spell each turn, draw a card unless that player pays {X}, where X is this creature's power. | $61.01 |
| 2 | Loran of the Third Path | {2}{W} | Legendary Creature — Human Artificer | Vigilance When Loran enters, destroy up to one target artifact or enchantment. {T}: You and target opponent each draw a card. | $7.01 |
| 3 | Spara's Headquarters | Land — Forest Plains Island | ({T}: Add {G}, {W}, or {U}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $13.57 | |
| 4 | Minas Tirith | Legendary Land | Minas Tirith enters tapped unless you control a legendary creature. {T}: Add {W}. {1}{W}, {T}: Draw a card. Activate only if you attacked with two or more creatures this turn. | $6.95 | |
| 5 | Welcoming Vampire | {2}{W} | Creature — Vampire | Flying Whenever one or more other creatures you control with power 2 or less enter, draw a card. This ability triggers only once each turn. | $3.33 |
| 6 | Sram, Senior Edificer | {1}{W} | Legendary Creature — Dwarf Advisor | Whenever you cast an Aura, Equipment, or Vehicle spell, draw a card. | $1.34 |
| 7 | Indatha Triome | Land — Plains Swamp Forest | ({T}: Add {W}, {B}, or {G}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $17.75 | |
| 8 | Puresteel Paladin | {W}{W} | Creature — Human Knight | Whenever an Equipment you control enters, you may draw a card. Metalcraft — Equipment you control have equip {0} as long as you control three or more artifacts. | $2.24 |
| 9 | Reprieve | {1}{W} | Instant | Return target spell to its owner's hand. Draw a card. | $2.12 |
| 10 | Mangara, the Diplomat | {3}{W} | Legendary Creature — Human Cleric | Lifelink Whenever an opponent attacks with creatures, if two or more of those creatures are attacking you and/or planeswalkers you control, draw a card. Whenever an opponent casts their second spell each turn, draw a card. | $0.35 |
| 11 | Trouble in Pairs | {2}{W}{W} | Enchantment | If an opponent would begin an extra turn, that player skips that turn instead. Whenever an opponent attacks you with two or more creatures, draws their second card each turn, or casts their second spell each turn, you draw a card. | $29.25 |
| 12 | Caretaker's Talent | {2}{W} | Enchantment — Class | (Gain the next level as a sorcery to add its ability.) Whenever one or more tokens you control enter, draw a card. This ability triggers only once each turn. {W}: Level 2 When this Class becomes level 2, create a token that's a copy of t… | $11.46 |
| 13 | Mentor of the Meek | {2}{W} | Creature — Human Soldier | Whenever another creature you control with power 2 or less enters, you may pay {1}. If you do, draw a card. | $4.76 |
| 14 | Archivist of Oghma | {1}{W} | Creature — Halfling Cleric | Flash Whenever an opponent searches their library, you gain 1 life and draw a card. | $6.53 |
| 15 | Enduring Innocence | {1}{W}{W} | Enchantment Creature — Sheep Glimmer | Lifelink Whenever one or more other creatures you control with power 2 or less enter, draw a card. This ability triggers only once each turn. When Enduring Innocence dies, if it was a creature, return it to the battlefield under its owne… | $3.69 |
| 16 | Irrigated Farmland | Land — Plains Island | ({T}: Add {W} or {U}.) This land enters tapped. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.21 | |
| 17 | Mesa Enchantress | {1}{W}{W} | Creature — Human Druid | Whenever you cast an enchantment spell, you may draw a card. | $1.10 |
| 18 | Tocasia's Welcome | {2}{W} | Enchantment | Whenever one or more creatures you control with mana value 3 or less enter, draw a card. This ability triggers only once each turn. | $0.83 |
| 19 | Spirited Companion | {1}{W} | Enchantment Creature — Dog | When this creature enters, draw a card. | $0.34 |
| 20 | Cut a Deal | {2}{W} | Sorcery | Each opponent draws a card, then you draw a card for each opponent who drew a card this way. | $0.26 |
| 21 | Sythis, Harvest's Hand | {G}{W} | Legendary Enchantment Creature — Nymph | Whenever you cast an enchantment spell, you gain 1 life and draw a card. | $4.52 |
| 22 | Wall of Omens | {1}{W} | Creature — Wall | Defender When this creature enters, draw a card. | $0.33 |
| 23 | Secret Rendezvous | {1}{W}{W} | Sorcery | You and target opponent each draw three cards. | $0.29 |
| 24 | Teferi, Time Raveler | {1}{W}{U} | Legendary Planeswalker — Teferi | Each opponent can cast spells only any time they could cast a sorcery. +1: Until your next turn, you may cast sorcery spells as though they had flash. −3: Return up to one target artifact, creature, or enchantment to its owner's hand. Dr… | $7.22 |
| 25 | Secluded Steppe | Land | This land enters tapped. {T}: Add {W}. Cycling {W} ({W}, Discard this card: Draw a card.) | $0.33 | |
| 26 | Haliya, Guided by Light | {2}{W} | Legendary Creature — Human Soldier | Whenever Haliya or another creature or artifact you control enters, you gain 1 life. At the beginning of your end step, draw a card if you've gained 3 or more life this turn. Warp {W} (You may cast this card from your hand for its warp c… | $2.80 |
| 27 | Losheel, Clockwork Scholar | {2}{W} | Legendary Creature — Elephant Artificer | Prevent all combat damage that would be dealt to attacking artifact creatures you control. Whenever one or more artifact creatures you control enter, draw a card. This ability triggers only once each turn. | $2.92 |
| 28 | The Gaffer | {2}{W} | Legendary Creature — Halfling Peasant | At the beginning of each end step, if you gained 3 or more life this turn, draw a card. | $6.95 |
| 29 | Inspiring Overseer | {2}{W} | Creature — Angel Cleric | Flying When this creature enters, you gain 1 life and draw a card. | $0.24 |
| 30 | Aurelia, the Law Above | {3}{R}{W} | Legendary Creature — Angel | Flying, vigilance, haste Whenever a player attacks with three or more creatures, you draw a card. Whenever a player attacks with five or more creatures, Aurelia deals 3 damage to each of your opponents and you gain 3 life. | $1.73 |
30 of 1051 cards the search scored for "card draw in white". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best black card draw in Magic · Best blue card draw in Magic · Best card draw in Orzhov (white-black)
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.