Black card draw
Black pays life for cards, which makes it the most reliable draw in the game when your life total has room. Includes both one-shot refills and repeatable engines.
Run this search live → or edit it: the site reads plain English, so "card draw in black under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Phyrexian Arena | {1}{B}{B} | Enchantment | At the beginning of your upkeep, you draw a card and you lose 1 life. | $4.40 |
| 2 | Deadly Dispute | {1}{B} | Instant | As an additional cost to cast this spell, sacrifice an artifact or creature. Draw two cards and create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $0.32 |
| 3 | Black Market Connections | {2}{B} | Enchantment | At the beginning of your first main phase, choose one or more — • Sell Contraband — Create a Treasure token. You lose 1 life. • Buy Information — Draw a card. You lose 2 life. • Hire a Mercenary — Create a 3/2 colorless Shapeshifter crea… | $9.07 |
| 4 | Night's Whisper | {1}{B} | Sorcery | You draw two cards and lose 2 life. | $5.45 |
| 5 | Village Rites | {B} | Instant | As an additional cost to cast this spell, sacrifice a creature. Draw two cards. | $0.88 |
| 6 | Morbid Opportunist | {2}{B} | Creature — Human Rogue | Whenever one or more other creatures die, draw a card. This ability triggers only once each turn. | $0.30 |
| 7 | Braids, Arisen Nightmare | {1}{B}{B} | Legendary Creature — Nightmare | At the beginning of your end step, you may sacrifice an artifact, creature, enchantment, land, or planeswalker. If you do, each opponent may sacrifice a permanent of their choice that shares a card type with it. For each opponent who doe… | $4.90 |
| 8 | Baleful Strix | {U}{B} | Artifact Creature — Bird | Flying, deathtouch When this creature enters, draw a card. | $7.52 |
| 9 | Read the Bones | {2}{B} | Sorcery | Scry 2, then draw two cards. You lose 2 life. (To scry 2, look at the top two cards of your library, then put any number of them on the bottom and the rest on top in any order.) | $0.31 |
| 10 | Ziatora's Proving Ground | Land — Swamp Mountain Forest | ({T}: Add {B}, {R}, or {G}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $9.33 | |
| 11 | Corrupted Conviction | {B} | Instant | As an additional cost to cast this spell, sacrifice a creature. Draw two cards. | $0.38 |
| 12 | Canyon Slough | Land — Swamp Mountain | ({T}: Add {B} or {R}.) This land enters tapped. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.26 | |
| 13 | Castle Locthwain | Land | This land enters tapped unless you control a Swamp. {T}: Add {B}. {1}{B}{B}, {T}: Draw a card, then you lose life equal to the number of cards in your hand. | $4.29 | |
| 14 | Liliana, Dreadhorde General | {4}{B}{B} | Legendary Planeswalker — Liliana | Whenever a creature you control dies, draw a card. +1: Create a 2/2 black Zombie creature token. −4: Each player sacrifices two creatures of their choice. −9: Each opponent chooses a permanent they control of each permanent type and sacr… | $7.54 |
| 15 | Yawgmoth, Thran Physician | {2}{B}{B} | Legendary Creature — Human Cleric | Protection from Humans Pay 1 life, Sacrifice another creature: Put a -1/-1 counter on up to one target creature and draw a card. {B}{B}, Discard a card: Proliferate. (Choose any number of permanents and/or players, then give each another… | $29.23 |
| 16 | Fetid Pools | Land — Island Swamp | ({T}: Add {U} or {B}.) This land enters tapped. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.36 | |
| 17 | Ayara, First of Locthwain | {B}{B}{B} | Legendary Creature — Elf Noble | Whenever Ayara or another black creature you control enters, each opponent loses 1 life and you gain 1 life. {T}, Sacrifice another black creature: Draw a card. | $9.14 |
| 18 | The Gitrog Monster | {3}{B}{G} | Legendary Creature — Frog Horror | Deathtouch At the beginning of your upkeep, sacrifice The Gitrog Monster unless you sacrifice a land. You may play an additional land on each of your turns. Whenever one or more land cards are put into your graveyard from anywhere, draw … | $0.40 |
| 19 | Moldervine Reclamation | {3}{B}{G} | Enchantment | Whenever a creature you control dies, you gain 1 life and draw a card. | $0.34 |
| 20 | Syphon Mind | {3}{B} | Sorcery | Each other player discards a card. You draw a card for each card discarded this way. | $0.63 |
| 21 | Barren Moor | Land | This land enters tapped. {T}: Add {B}. Cycling {B} ({B}, Discard this card: Draw a card.) | $0.62 | |
| 22 | Midnight Reaper | {2}{B} | Creature — Zombie Knight | Whenever a nontoken creature you control dies, this creature deals 1 damage to you and you draw a card. | $0.22 |
| 23 | Archon of Cruelty | {6}{B}{B} | Creature — Archon | Flying Whenever this creature enters or attacks, target opponent sacrifices a creature or planeswalker of their choice, discards a card, and loses 3 life. You draw a card and gain 3 life. | — |
| 24 | Vilis, Broker of Blood | {5}{B}{B}{B} | Legendary Creature — Demon | Flying {B}, Pay 2 life: Target creature gets -1/-1 until end of turn. Whenever you lose life, draw that many cards. (Damage causes loss of life.) | $9.92 |
| 25 | Grim Haruspex | {2}{B} | Creature — Human Wizard | Morph {B} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) Whenever another nontoken creature you control dies, draw a card. | $2.95 |
| 26 | Spymaster's Vault | Land | This land enters tapped unless you control a Swamp. {T}: Add {B}. {B}, {T}: Target creature you control connives X, where X is the number of creatures that died this turn. (Draw X cards, then discard X cards. Put a +1/+1 counter on that … | $2.92 | |
| 27 | Plumb the Forbidden | {1}{B} | Instant | As an additional cost to cast this spell, you may sacrifice one or more creatures. When you do, copy this spell for each creature sacrificed this way. You draw a card and lose 1 life. | $0.37 |
| 28 | Notion Thief | {2}{U}{B} | Creature — Human Rogue | Flash If an opponent would draw a card except the first one they draw in each of their draw steps, instead that player skips that draw and you draw a card. | $1.47 |
| 29 | Midgar, City of Mako // Reactor Raid | {2}{B} | Land — Town // Sorcery — Adventure | Midgar, City of Mako: This land enters tapped. {T}: Add {B}. // Reactor Raid: You may sacrifice an artifact or creature. If you do, draw two cards. (Then exile this card. You may play the land later from exile.) | $2.37 |
| 30 | Dark Confidant | {1}{B} | Creature — Human Wizard | At the beginning of your upkeep, reveal the top card of your library and put that card into your hand. You lose life equal to its mana value. | $3.43 |
30 of 1425 cards the search scored for "card draw in black". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best blue card draw in Magic · Aristocrats payoffs: drain when creatures die · Best lifegain payoffs in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.