Treasure tokens
Treasure fixes colours, accelerates, and feeds artifact payoffs at the same time — which is why it appears in almost every set now.
Run this search live → or edit it: the site reads plain English, so "cards that create treasure tokens under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | An Offer You Can't Refuse | {U} | Instant | Counter target noncreature spell. Its controller creates two Treasure tokens. (They're artifacts with "{T}, Sacrifice this token: Add one mana of any color.") | $3.09 |
| 2 | Smothering Tithe | {3}{W} | Enchantment | Whenever an opponent draws a card, that player may pay {2}. If the player doesn't, you create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $59.01 |
| 3 | Deadly Dispute | {1}{B} | Instant | As an additional cost to cast this spell, sacrifice an artifact or creature. Draw two cards and create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $0.32 |
| 4 | Black Market Connections | {2}{B} | Enchantment | At the beginning of your first main phase, choose one or more — • Sell Contraband — Create a Treasure token. You lose 1 life. • Buy Information — Draw a card. You lose 2 life. • Hire a Mercenary — Create a 3/2 colorless Shapeshifter crea… | $9.07 |
| 5 | Big Score | {3}{R} | Instant | As an additional cost to cast this spell, discard a card. Draw two cards and create two Treasure tokens. (They're artifacts with "{T}, Sacrifice this token: Add one mana of any color.") | $0.44 |
| 6 | Tireless Provisioner | {2}{G} | Creature — Elf Scout | Landfall — Whenever a land you control enters, create a Food token or a Treasure token. (Food is an artifact with "{2}, {T}, Sacrifice this token: You gain 3 life." Treasure is an artifact with "{T}, Sacrifice this token: Add one mana of… | $4.04 |
| 7 | Storm-Kiln Artist | {3}{R} | Creature — Dwarf Shaman | This creature gets +1/+0 for each artifact you control. Magecraft — Whenever you cast or copy an instant or sorcery spell, create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $1.61 |
| 8 | Professional Face-Breaker | {2}{R} | Creature — Human Warrior | Menace Whenever one or more creatures you control deal combat damage to a player, create a Treasure token. Sacrifice a Treasure: Exile the top card of your library. You may play that card this turn. | $7.99 |
| 9 | Pitiless Plunderer | {3}{B} | Creature — Human Pirate | Whenever another creature you control dies, create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $4.65 |
| 10 | Academy Manufactor | {3} | Artifact Creature — Assembly-Worker | If you would create a Clue, Food, or Treasure token, instead create one of each. | $9.68 |
| 11 | Unexpected Windfall | {2}{R}{R} | Instant | As an additional cost to cast this spell, discard a card. Draw two cards and create two Treasure tokens. (They're artifacts with "{T}, Sacrifice this token: Add one mana of any color.") | $3.39 |
| 12 | Ragavan, Nimble Pilferer | {R} | Legendary Creature — Monkey Pirate | Whenever Ragavan deals combat damage to a player, create a Treasure token and exile the top card of that player's library. Until end of turn, you may cast that card. Dash {1}{R} (You may cast this spell for its dash cost. If you do, it g… | $44.05 |
| 13 | Goldspan Dragon | {3}{R}{R} | Creature — Dragon | Flying, haste Whenever this creature attacks or becomes the target of a spell, create a Treasure token. Treasures you control have "{T}, Sacrifice this artifact: Add two mana of any one color." | $10.49 |
| 14 | Lotho, Corrupt Shirriff | {W}{B} | Legendary Creature — Halfling Rogue | Whenever a player casts their second spell each turn, you lose 1 life and create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $10.02 |
| 15 | Warren Soultrader | {2}{B} | Creature — Zombie Goblin Wizard | Pay 1 life, Sacrifice another creature: Create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $19.16 |
| 16 | Treasure Vault | Artifact Land | {T}: Add {C}. {X}{X}, {T}, Sacrifice this land: Create X Treasure tokens. | $2.17 | |
| 17 | The Reaver Cleaver | {2}{R} | Legendary Artifact — Equipment | Equipped creature gets +1/+1 and has trample and "Whenever this creature deals combat damage to a player or planeswalker, create that many Treasure tokens." Equip {3} | $39.45 |
| 18 | Ancient Copper Dragon | {4}{R}{R} | Creature — Elder Dragon | Flying Whenever this creature deals combat damage to a player, roll a d20. You create a number of Treasure tokens equal to the result. | $136.23 |
| 19 | Curse of Opulence | {R} | Enchantment — Aura Curse | Enchant player Whenever enchanted player is attacked, create a Gold token. Each opponent attacking that player does the same. (A Gold token is an artifact with "Sacrifice this token: Add one mana of any color.") | $4.61 |
| 20 | Seize the Spoils | {2}{R} | Sorcery | As an additional cost to cast this spell, discard a card. Draw two cards and create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") | $0.21 |
| 21 | Descent into Avernus | {2}{R} | Enchantment | At the beginning of your upkeep, put two descent counters on this enchantment. Then each player creates X Treasure tokens and this enchantment deals X damage to each player, where X is the number of descent counters on this enchantment. | $13.02 |
| 22 | Grim Hireling | {3}{B} | Creature — Tiefling Rogue | Whenever one or more creatures you control deal combat damage to a player, create two Treasure tokens. {B}, Sacrifice X Treasures: Target creature gets -X/-X until end of turn. Activate only as a sorcery. | $11.80 |
| 23 | Old Gnawbone | {5}{G}{G} | Legendary Creature — Dragon | Flying Whenever a creature you control deals combat damage to a player, create that many Treasure tokens. | $52.86 |
| 24 | Fountainport | Land | {T}: Add {C}. {2}, {T}, Sacrifice a token: Draw a card. {3}, {T}, Pay 1 life: Create a 1/1 blue Fish creature token. {4}, {T}: Create a Treasure token. | $2.68 | |
| 25 | Monument to Endurance | {3} | Artifact | Whenever you discard a card, choose one that hasn't been chosen this turn — • Draw a card. • Create a Treasure token. • Each opponent loses 3 life. | $19.16 |
| 26 | Mines of Moria | Legendary Land | Mines of Moria enters tapped unless you control a legendary creature. {T}: Add {R}. {3}{R}, {T}, Exile three cards from your graveyard: Create two Treasure tokens. | $3.40 | |
| 27 | Strike It Rich | {R} | Sorcery | Create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") Flashback {2}{R} (You may cast this card from your graveyard for its flashback cost. Then exile it.) | $1.66 |
| 28 | Monologue Tax | {2}{W} | Enchantment | Whenever an opponent casts their second spell each turn, you create a Treasure token. | $1.05 |
| 29 | Tataru Taru | {1}{W} | Legendary Creature — Dwarf Advisor | When Tataru Taru enters, you draw a card and target opponent may draw a card. Scions' Secretary — Whenever an opponent draws a card, if it isn't that player's turn, create a tapped Treasure token. This ability triggers only once each turn. | $7.94 |
| 30 | Prismari Command | {1}{U}{R} | Instant | Choose two — • Prismari Command deals 2 damage to any target. • Target player draws two cards, then discards two cards. • Target player creates a Treasure token. • Destroy target artifact. | $0.32 |
30 of 506 cards the search scored for "cards that create treasure tokens". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best mana rocks in Commander · Best artifact payoffs in Magic · Best free sacrifice outlets
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.