Mana rocks
Artifacts that make mana. They survive board wipes that kill your creatures, they fit any color identity, and the good ones pay for themselves within a turn or two.
Run this search live → or edit it: the site reads plain English, so "mana rocks that ramp under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Sol Ring | {1} | Artifact | {T}: Add {C}{C}. | — |
| 2 | Arcane Signet | {2} | Artifact | {T}: Add one mana of any color in your commander's color identity. | — |
| 3 | Fellwar Stone | {2} | Artifact | {T}: Add one mana of any color that a land an opponent controls could produce. | — |
| 4 | Talisman of Dominance | {2} | Artifact | {T}: Add {C}. {T}: Add {U} or {B}. This artifact deals 1 damage to you. | — |
| 5 | Dimir Signet | {2} | Artifact | {1}, {T}: Add {U}{B}. | — |
| 6 | Rakdos Signet | {2} | Artifact | {1}, {T}: Add {B}{R}. | — |
| 7 | Izzet Signet | {2} | Artifact | {1}, {T}: Add {U}{R}. | — |
| 8 | Orzhov Signet | {2} | Artifact | {1}, {T}: Add {W}{B}. | $0.38 |
| 9 | Azorius Signet | {2} | Artifact | {1}, {T}: Add {W}{U}. | — |
| 10 | Mox Opal | {0} | Legendary Artifact | Metalcraft — {T}: Add one mana of any color. Activate only if you control three or more artifacts. | $241.08 |
| 11 | Mox Diamond | {0} | Artifact | If this artifact would enter, you may discard a land card instead. If you do, put this artifact onto the battlefield. If you don't, put it into its owner's graveyard. {T}: Add one mana of any color. | — |
| 12 | Boros Signet | {2} | Artifact | {1}, {T}: Add {R}{W}. | $0.67 |
| 13 | Everflowing Chalice | {0} | Artifact | Multikicker {2} (You may pay an additional {2} any number of times as you cast this spell.) This artifact enters with a charge counter on it for each time it was kicked. {T}: Add {C} for each charge counter on this artifact. | $0.25 |
| 14 | Gilded Lotus | {5} | Artifact | {T}: Add three mana of any one color. | $0.41 |
| 15 | Talisman of Curiosity | {2} | Artifact | {T}: Add {C}. {T}: Add {G} or {U}. This artifact deals 1 damage to you. | $0.48 |
| 16 | Talisman of Resilience | {2} | Artifact | {T}: Add {C}. {T}: Add {B} or {G}. This artifact deals 1 damage to you. | $0.48 |
| 17 | Simic Signet | {2} | Artifact | {1}, {T}: Add {G}{U}. | $0.37 |
| 18 | Grim Monolith | {2} | Artifact | This artifact doesn't untap during your untap step. {T}: Add {C}{C}{C}. {4}: Untap this artifact. | $481.97 |
| 19 | Golgari Signet | {2} | Artifact | {1}, {T}: Add {B}{G}. | $0.32 |
| 20 | Fire Diamond | {2} | Artifact | This artifact enters tapped. {T}: Add {R}. | $0.40 |
| 21 | Gruul Signet | {2} | Artifact | {1}, {T}: Add {R}{G}. | $0.46 |
| 22 | Talisman of Unity | {2} | Artifact | {T}: Add {C}. {T}: Add {G} or {W}. This artifact deals 1 damage to you. | $3.27 |
| 23 | Selesnya Signet | {2} | Artifact | {1}, {T}: Add {G}{W}. | — |
| 24 | Replicating Ring | {3} | Snow Artifact | {T}: Add one mana of any color. At the beginning of your upkeep, put a night counter on this artifact. Then if it has eight or more night counters on it, remove all of them and create eight colorless snow artifact tokens named Replicated… | $1.57 |
| 25 | Relic of Sauron | {4} | Artifact | {T}: Add two mana in any combination of {U}, {B}, and/or {R}. {3}, {T}: Draw two cards, then discard a card. | $9.52 |
| 26 | Darksteel Ingot | {3} | Artifact | Indestructible (Effects that say "destroy" don't destroy this artifact.) {T}: Add one mana of any color. | $0.47 |
| 27 | Skyclave Relic | {3} | Artifact | Kicker {3} Indestructible When this artifact enters, if it was kicked, create two tapped tokens that are copies of this artifact. {T}: Add one mana of any color. | $1.43 |
| 28 | Pentad Prism | {2} | Artifact | Sunburst (This artifact enters with a charge counter on it for each color of mana spent to cast it.) Remove a charge counter from this artifact: Add one mana of any color. | $0.30 |
| 29 | The Celestus | {3} | Legendary Artifact | If it's neither day nor night, it becomes day as The Celestus enters. {T}: Add one mana of any color. {3}, {T}: If it's night, it becomes day. Otherwise, it becomes night. Activate only as a sorcery. Whenever day becomes night or night b… | $0.80 |
| 30 | Mana Geode | {3} | Artifact | When this artifact enters, scry 1. {T}: Add one mana of any color. | $0.33 |
30 of 2965 cards the search scored for "mana rocks that ramp". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best mana dorks in Magic: The Gathering · Best green ramp in Commander (EDH) · Best artifact tutors in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.