Stealing creatures
Take their best creature instead of killing it: permanent control changes, temporary threaten effects, and the enchantments that keep it forever.
Run this search live → or edit it: the site reads plain English, so "cards that steal creatures from opponents under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | It That Betrays | {12} | Creature — Eldrazi | Annihilator 2 (Whenever this creature attacks, defending player sacrifices two permanents of their choice.) Whenever an opponent sacrifices a nontoken permanent, put that card onto the battlefield under your control. | $14.30 |
| 2 | Archmage's Charm | {U}{U}{U} | Instant | Choose one — • Counter target spell. • Target player draws two cards. • Gain control of target nonland permanent with mana value 1 or less. | $1.92 |
| 3 | Seize the Spotlight | {2}{R} | Sorcery | Each opponent chooses fame or fortune. For each player who chose fame, gain control of a creature that player controls until end of turn. Untap those creatures and they gain haste until end of turn. For each player who chose fortune, you… | $16.25 |
| 4 | Volatile Stormdrake | {1}{U} | Creature — Drake | Flying, hexproof from activated and triggered abilities When this creature enters, exchange control of this creature and target creature an opponent controls. If you do, you get {E}{E}{E}{E}, then sacrifice that creature unless you pay a… | $1.01 |
| 5 | Oko, Thief of Crowns | {1}{G}{U} | Legendary Planeswalker — Oko | +2: Create a Food token. (It's an artifact with "{2}, {T}, Sacrifice this token: You gain 3 life.") +1: Target artifact or creature loses all abilities and becomes a green Elk creature with base power and toughness 3/3. −5: Exchange cont… | $5.36 |
| 6 | Agent of Treachery | {5}{U}{U} | Creature — Human Rogue | When this creature enters, gain control of target permanent. At the beginning of your end step, if you control three or more permanents you don't own, draw three cards. | $6.54 |
| 7 | Emrakul, the World Anew | {12} | Legendary Creature — Eldrazi | When you cast this spell, gain control of all creatures target player controls. Flying, protection from spells and from permanents that were cast this turn When Emrakul leaves the battlefield, sacrifice all creatures you control. Madness… | $5.80 |
| 8 | Expropriate | {7}{U}{U} | Sorcery | Council's dilemma — Starting with you, each player votes for time or money. For each time vote, take an extra turn after this one. For each money vote, choose a permanent owned by the voter and gain control of it. Exile Expropriate. | $15.61 |
| 9 | Captivating Vampire | {1}{B}{B} | Creature — Vampire | Other Vampire creatures you control get +1/+1. Tap five untapped Vampires you control: Gain control of target creature. It becomes a Vampire in addition to its other types. | $3.85 |
| 10 | Kellogg, Dangerous Mind | {1}{B}{R} | Legendary Creature — Human Mercenary | First strike, haste Whenever Kellogg attacks, create a Treasure token. Sacrifice five Treasures: Gain control of target creature for as long as you control Kellogg. Activate only as a sorcery. | $5.07 |
| 11 | Gilded Drake | {1}{U} | Creature — Drake | Flying When this creature enters, exchange control of this creature and up to one target creature an opponent controls. If you don't or can't make an exchange, sacrifice this creature. This ability still resolves if its target becomes il… | $210.14 |
| 12 | Gisa, Glorious Resurrector | {2}{B}{B} | Legendary Creature — Human Wizard | If a creature an opponent controls would die, exile it instead. At the beginning of your upkeep, put all creature cards exiled with Gisa onto the battlefield under your control. They gain decayed. (A creature with decayed can't block. Wh… | $2.54 |
| 13 | Necroskitter | {1}{B}{B} | Creature — Elemental | Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever a creature an opponent controls with a -1/-1 counter on it dies, you may return that card to the battlefield under your control. | $0.42 |
| 14 | Bribery | {3}{U}{U} | Sorcery | Search target opponent's library for a creature card and put that card onto the battlefield under your control. Then that player shuffles. | $6.01 |
| 15 | Piper of the Swarm | {1}{B} | Creature — Human Warlock | Rats you control have menace. {1}{B}, {T}: Create a 1/1 black Rat creature token. {2}{B}{B}, {T}, Sacrifice three Rats: Gain control of target creature. | $2.14 |
| 16 | Inevitable Betrayal | Sorcery | Suspend 3—{1}{U}{U} (Rather than cast this card from your hand, pay {1}{U}{U} and exile it with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, you may cast it without paying i… | $1.79 | |
| 17 | Flayer of Loyalties | {8}{C}{C} | Creature — Eldrazi | When you cast this spell, gain control of target creature until end of turn. Untap that creature. Until end of turn, it has base power and toughness 10/10 and gains trample, annihilator 2, and haste. Annihilator 2 (Whenever this creature… | $14.09 |
| 18 | Mob Rule | {4}{R}{R} | Sorcery | Choose one — • Gain control of all creatures with power 4 or greater until end of turn. Untap those creatures. They gain haste until end of turn. • Gain control of all creatures with power 3 or less until end of turn. Untap those creatur… | $3.08 |
| 19 | Captivating Crew | {3}{R} | Creature — Human Pirate | {3}{R}: Gain control of target creature an opponent controls until end of turn. Untap that creature. It gains haste until end of turn. Activate only as a sorcery. | $0.34 |
| 20 | Dihada, Binder of Wills | {1}{R}{W}{B} | Legendary Planeswalker — Dihada | +2: Up to one target legendary creature gains vigilance, lifelink, and indestructible until your next turn. −3: Reveal the top four cards of your library. Put any number of legendary cards from among them into your hand and the rest into… | $12.97 |
| 21 | Come Back Wrong | {2}{B} | Sorcery | Destroy target creature. If a creature card is put into a graveyard this way, return it to the battlefield under your control. Sacrifice it at the beginning of your next end step. | $0.40 |
| 22 | Coercive Recruiter | {4}{R} | Creature — Orc Pirate | Whenever this creature or another Pirate you control enters, gain control of target creature until end of turn. Untap that creature. Until end of turn, it gains haste and becomes a Pirate in addition to its other types. | $0.32 |
| 23 | Hideous Taskmaster | {6}{R} | Creature — Eldrazi | Devoid (This card has no color.) When you cast this spell, for each opponent, gain control of up to one target creature that player controls until end of turn. Untap those creatures. They gain trample, haste, and annihilator 1 until end … | $3.39 |
| 24 | Tevesh Szat, Doom of Fools | {4}{B} | Legendary Planeswalker — Szat | +2: Create two 0/1 black Thrull creature tokens. +1: You may sacrifice another creature or planeswalker. If you do, draw two cards, then draw another card if the sacrificed permanent was a commander. −10: Gain control of all commanders. … | $6.83 |
| 25 | Sorin of House Markov // Sorin, Ravenous Neonate | {1}{B} | Legendary Creature — Human Noble // Legendary Planeswalker — Sorin | Sorin of House Markov: Lifelink Extort (Whenever you cast a spell, you may pay {W/B}. If you do, each opponent loses 1 life and you gain that much life.) At the beginning of each of your postcombat main phases, if you gained 3 or more li… | $3.99 |
| 26 | Reins of Power | {2}{U}{U} | Instant | Untap all creatures you control and all creatures target opponent controls. You and that opponent each gain control of all creatures the other controls until end of turn. Those creatures gain haste until end of turn. | $2.29 |
| 27 | Roil Elemental | {3}{U}{U}{U} | Creature — Elemental | Flying Landfall — Whenever a land you control enters, you may gain control of target creature for as long as you control this creature. | $13.13 |
| 28 | Sower of Temptation | {2}{U}{U} | Creature — Faerie Wizard | Flying When this creature enters, gain control of target creature for as long as this creature remains on the battlefield. | $2.67 |
| 29 | In the Darkness Bind Them | {2}{U}{B}{R} | Enchantment — Saga | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after IV.) I, II, III — Create a 3/3 black Wraith creature token with menace. The Ring tempts you. IV — For each opponent, gain control of up to one target crea… | $1.47 |
| 30 | Blue Sun's Twilight | {X}{U}{U} | Sorcery | Gain control of target creature with mana value X or less. If X is 5 or more, create a token that's a copy of that creature. | $0.66 |
30 of 805 cards the search scored for "cards that steal creatures from opponents". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Cards that gain control of any permanent · Best removal spells in Commander (EDH) · Cards that make token copies of permanents
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.