Cost reducers
Make everything cheaper, by type, by colour, or across the board. Two of these together is how a storm turn starts.
Run this search live → or edit it: the site reads plain English, so "cards that reduce the cost of my spells under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Herald's Horn | {3} | Artifact | As this artifact enters, choose a creature type. Creature spells you cast of the chosen type cost {1} less to cast. At the beginning of your upkeep, look at the top card of your library. If it's a creature card of the chosen type, you ma… | $5.76 |
| 2 | Foundry Inspector | {3} | Artifact Creature — Construct | Artifact spells you cast cost {1} less to cast. | $0.37 |
| 3 | Jet Medallion | {2} | Artifact | Black spells you cast cost {1} less to cast. | $12.86 |
| 4 | Ruby Medallion | {2} | Artifact | Red spells you cast cost {1} less to cast. | $14.12 |
| 5 | Urza's Incubator | {3} | Artifact | As this artifact enters, choose a creature type. Creature spells of the chosen type cost {2} less to cast. | $21.50 |
| 6 | Sapphire Medallion | {2} | Artifact | Blue spells you cast cost {1} less to cast. | $8.17 |
| 7 | Etherium Sculptor | {1}{U} | Artifact Creature — Vedalken Artificer | Artifact spells you cast cost {1} less to cast. | $0.73 |
| 8 | Pearl Medallion | {2} | Artifact | White spells you cast cost {1} less to cast. | $6.73 |
| 9 | Ghalta, Primal Hunger | {10}{G}{G} | Legendary Creature — Elder Dinosaur | This spell costs {X} less to cast, where X is the total power of creatures you control. Trample (This creature can deal excess combat damage to the player or planeswalker it's attacking.) | $1.06 |
| 10 | Goblin Anarchomancer | {R}{G} | Creature — Goblin Shaman | Each spell you cast that's red or green costs {1} less to cast. | $1.19 |
| 11 | Emerald Medallion | {2} | Artifact | Green spells you cast cost {1} less to cast. | $6.12 |
| 12 | Emry, Lurker of the Loch | {2}{U} | Legendary Creature — Merfolk Wizard | Affinity for artifacts (This spell costs {1} less to cast for each artifact you control.) When Emry enters, mill four cards. {T}: Choose target artifact card in your graveyard. You may cast that card this turn. (You still pay its costs. … | $0.57 |
| 13 | Cloud Key | {3} | Artifact | As this artifact enters, choose artifact, creature, enchantment, instant, or sorcery. Spells you cast of the chosen type cost {1} less to cast. | $1.57 |
| 14 | Goreclaw, Terror of Qal Sisma | {3}{G} | Legendary Creature — Bear | Creature spells you cast with power 4 or greater cost {2} less to cast. Whenever Goreclaw attacks, each creature you control with power 4 or greater gets +1/+1 and gains trample until end of turn. | $5.81 |
| 15 | Goblin Electromancer | {U}{R} | Creature — Goblin Wizard | Instant and sorcery spells you cast cost {1} less to cast. | $0.31 |
| 16 | Bontu's Monument | {3} | Legendary Artifact | Black creature spells you cast cost {1} less to cast. Whenever you cast a creature spell, each opponent loses 1 life and you gain 1 life. | $4.44 |
| 17 | The Earth Crystal | {2}{G}{G} | Legendary Artifact | Green spells you cast cost {1} less to cast. If one or more +1/+1 counters would be put on a creature you control, twice that many +1/+1 counters are put on that creature instead. {4}{G}{G}, {T}: Distribute two +1/+1 counters among one o… | $13.67 |
| 18 | Thought Monitor | {6}{U} | Artifact Creature — Construct | Affinity for artifacts (This spell costs {1} less to cast for each artifact you control.) Flying When this creature enters, draw two cards. | $0.28 |
| 19 | Danitha Capashen, Paragon | {2}{W} | Legendary Creature — Human Knight | First strike, vigilance, lifelink Aura and Equipment spells you cast cost {1} less to cast. | $0.97 |
| 20 | The Fire Crystal | {2}{R}{R} | Legendary Artifact | Red spells you cast cost {1} less to cast. Creatures you control have haste. {4}{R}{R}, {T}: Create a token that's a copy of target creature you control. Sacrifice it at the beginning of the next end step. | $5.99 |
| 21 | Thoughtcast | {4}{U} | Sorcery | Affinity for artifacts (This spell costs {1} less to cast for each artifact you control.) Draw two cards. | $3.37 |
| 22 | Archmage of Runes | {3}{U}{U} | Creature — Giant Wizard | Instant and sorcery spells you cast cost {1} less to cast. Whenever you cast an instant or sorcery spell, draw a card. | $3.30 |
| 23 | Stormcatch Mentor | {U}{R} | Creature — Otter Wizard | Haste Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) Instant and sorcery spells you cast cost {1} less to cast. | $0.34 |
| 24 | The Wind Crystal | {2}{W}{W} | Legendary Artifact | White spells you cast cost {1} less to cast. If you would gain life, you gain twice that much life instead. {4}{W}{W}, {T}: Creatures you control gain flying and lifelink until end of turn. | $6.93 |
| 25 | Omniscience | {7}{U}{U}{U} | Enchantment | You may cast spells from your hand without paying their mana costs. | $6.38 |
| 26 | Oketra's Monument | {3} | Legendary Artifact | White creature spells you cast cost {1} less to cast. Whenever you cast a creature spell, create a 1/1 white Warrior creature token with vigilance. | $6.23 |
| 27 | Jhoira's Familiar | {4} | Artifact Creature — Bird | Flying Historic spells you cast cost {1} less to cast. (Artifacts, legendaries, and Sagas are historic.) | $2.52 |
| 28 | Ugin, the Ineffable | {6} | Legendary Planeswalker — Ugin | Colorless spells you cast cost {2} less to cast. +1: Exile the top card of your library face down and look at it. Create a 2/2 colorless Spirit creature token. When that token leaves the battlefield, put the exiled card into your hand. −… | $2.26 |
| 29 | Nightscape Familiar | {1}{B} | Creature — Zombie | Blue spells and red spells you cast cost {1} less to cast. {1}{B}: Regenerate this creature. | $0.40 |
| 30 | Starfield Mystic | {1}{W} | Creature — Human Cleric | Enchantment spells you cast cost {1} less to cast. Whenever an enchantment you control is put into a graveyard from the battlefield, put a +1/+1 counter on this creature. | $0.33 |
30 of 946 cards the search scored for "cards that reduce the cost of my spells". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best infinite combo pieces in Magic · Best artifact payoffs in Magic · Best mana rocks in Commander
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.