Green card draw
Green draws off creatures: power-based draws, landfall triggers, and the enchantments that turn every creature you play into a card.
Run this search live → or edit it: the site reads plain English, so "card draw in green under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Garruk's Uprising | {2}{G} | Enchantment | When this enchantment enters, if you control a creature with power 4 or greater, draw a card. Creatures you control have trample. (Each of those creatures can deal excess combat damage to the player or planeswalker it's attacking.) Whene… | $0.60 |
| 2 | Return of the Wildspeaker | {4}{G} | Instant | Choose one — • Draw cards equal to the greatest power among non-Human creatures you control. • Non-Human creatures you control get +3/+3 until end of turn. | $3.15 |
| 3 | Beast Whisperer | {2}{G}{G} | Creature — Elf Druid | Whenever you cast a creature spell, draw a card. | $9.03 |
| 4 | The Great Henge | {7}{G}{G} | Legendary Artifact | This spell costs {X} less to cast, where X is the greatest power among creatures you control. {T}: Add {G}{G}. You gain 2 life. Whenever a nontoken creature you control enters, put a +1/+1 counter on it and draw a card. | $65.10 |
| 5 | Explore | {1}{G} | Sorcery | You may play an additional land this turn. Draw a card. | $0.23 |
| 6 | Rishkar's Expertise | {4}{G}{G} | Sorcery | Draw cards equal to the greatest power among creatures you control. You may cast a spell with mana value 5 or less from your hand without paying its mana cost. | $6.25 |
| 7 | Sylvan Library | {1}{G} | Enchantment | At the beginning of your draw step, you may draw two additional cards. If you do, choose two cards in your hand drawn this turn. For each of those cards, pay 4 life or put the card on top of your library. | $28.54 |
| 8 | Inspiring Call | {2}{G} | Instant | Draw a card for each creature you control with a +1/+1 counter on it. Those creatures gain indestructible until end of turn. (Damage and effects that say "destroy" don't destroy them.) | $0.36 |
| 9 | Guardian Project | {3}{G} | Enchantment | Whenever a nontoken creature you control enters, if it doesn't have the same name as another creature you control or a creature card in your graveyard, draw a card. | $15.05 |
| 10 | Harmonize | {2}{G}{G} | Sorcery | Draw three cards. | $0.30 |
| 11 | Ketria Triome | Land — Forest Island Mountain | ({T}: Add {G}, {U}, or {R}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $18.04 | |
| 12 | Shamanic Revelation | {3}{G}{G} | Sorcery | Draw a card for each creature you control. Ferocious — You gain 4 life for each creature you control with power 4 or greater. | $1.49 |
| 13 | Toski, Bearer of Secrets | {3}{G} | Legendary Creature — Squirrel | This spell can't be countered. Indestructible Toski attacks each combat if able. Whenever a creature you control deals combat damage to a player, draw a card. | $7.90 |
| 14 | Spara's Headquarters | Land — Forest Plains Island | ({T}: Add {G}, {W}, or {U}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $13.57 | |
| 15 | Zagoth Triome | Land — Swamp Forest Island | ({T}: Add {B}, {G}, or {U}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $21.62 | |
| 16 | Selvala, Heart of the Wilds | {1}{G}{G} | Legendary Creature — Elf Scout | Whenever another creature enters, its controller may draw a card if its power is greater than each other creature's power. {G}, {T}: Add X mana in any combination of colors, where X is the greatest power among creatures you control. | $5.35 |
| 17 | Ohran Frostfang | {3}{G}{G} | Snow Creature — Snake | Attacking creatures you control have deathtouch. Whenever a creature you control deals combat damage to a player, draw a card. | $8.15 |
| 18 | Disciple of Freyalise // Garden of Freyalise | {3}{G}{G}{G} | Creature — Elf Druid // Land | Disciple of Freyalise: When this creature enters, you may sacrifice another creature. If you do, you gain X life and draw X cards, where X is that creature's power. // Garden of Freyalise: As this land enters, you may pay 3 life. If you … | $5.45 |
| 19 | Tatyova, Benthic Druid | {3}{G}{U} | Legendary Creature — Merfolk Druid | Landfall — Whenever a land you control enters, you gain 1 life and draw a card. | $0.32 |
| 20 | Indatha Triome | Land — Plains Swamp Forest | ({T}: Add {W}, {B}, or {G}.) This land enters tapped. Cycling {3} ({3}, Discard this card: Draw a card.) | $17.75 | |
| 21 | Elemental Bond | {2}{G} | Enchantment | Whenever a creature you control with power 3 or greater enters, draw a card. | $4.44 |
| 22 | Ozolith, the Shattered Spire | {1}{G} | Legendary Artifact | If one or more +1/+1 counters would be put on an artifact or creature you control, that many plus one +1/+1 counters are put on it instead. {1}{G}, {T}: Put a +1/+1 counter on target artifact or creature you control. Activate only as a s… | $7.14 |
| 23 | Sheltered Thicket | Land — Mountain Forest | ({T}: Add {R} or {G}.) This land enters tapped. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.19 | |
| 24 | Spelunking | {2}{G} | Enchantment | When this enchantment enters, draw a card, then you may put a land card from your hand onto the battlefield. If you put a Cave onto the battlefield this way, you gain 4 life. Lands you control enter untapped. | $3.60 |
| 25 | Kenrith's Transformation | {1}{G} | Enchantment — Aura | Enchant creature When this Aura enters, draw a card. Enchanted creature loses all abilities and is a green Elk creature with base power and toughness 3/3. (It loses all other card types and creature types.) | $1.07 |
| 26 | Aesi, Tyrant of Gyre Strait | {4}{G}{U} | Legendary Creature — Serpent | You may play an additional land on each of your turns. Landfall — Whenever a land you control enters, you may draw a card. | $12.03 |
| 27 | Temur Ascendancy | {G}{U}{R} | Enchantment | Creatures you control have haste. Whenever a creature you control with power 4 or greater enters, you may draw a card. | $4.13 |
| 28 | The Gitrog Monster | {3}{B}{G} | Legendary Creature — Frog Horror | Deathtouch At the beginning of your upkeep, sacrifice The Gitrog Monster unless you sacrifice a land. You may play an additional land on each of your turns. Whenever one or more land cards are put into your graveyard from anywhere, draw … | $0.40 |
| 29 | Eidolon of Blossoms | {2}{G}{G} | Enchantment Creature — Spirit | Constellation — Whenever this creature or another enchantment you control enters, draw a card. | $3.23 |
| 30 | Last March of the Ents | {6}{G}{G} | Sorcery | This spell can't be countered. Draw cards equal to the greatest toughness among creatures you control, then put any number of creature cards from your hand onto the battlefield. | $24.02 |
30 of 1292 cards the search scored for "card draw in green". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best green ramp in Commander (EDH) · Best black card draw in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.