Bounce spells
Blue’s answer to anything: return it to hand. Tempo rather than removal, but the only clean answer to an indestructible problem.
Run this search live → or edit it: the site reads plain English, so "cards that return permanents to their owner's hand under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Cyclonic Rift | {1}{U} | Instant | Return target nonland permanent you don't control to its owner's hand. Overload {6}{U} (You may cast this spell for its overload cost. If you do, change "target" in its text to "each.") | $39.32 |
| 2 | Otawara, Soaring City | Legendary Land | {T}: Add {U}. Channel — {3}{U}, Discard this card: Return target artifact, creature, enchantment, or planeswalker to its owner's hand. This ability costs {1} less to activate for each legendary creature you control. | $26.28 | |
| 3 | Sink into Stupor // Soporific Springs | {1}{U}{U} | Instant // Land | Sink into Stupor: Return target spell or nonland permanent an opponent controls to its owner's hand. // Soporific Springs: As this land enters, you may pay 3 life. If you don't, it enters tapped. {T}: Add {U}. | $8.16 |
| 4 | Snap | {1}{U} | Instant | Return target creature to its owner's hand. Untap up to two lands. | $3.88 |
| 5 | Hullbreaker Horror | {5}{U}{U} | Creature — Kraken Horror | Flash This spell can't be countered. Whenever you cast a spell, choose up to one — • Return target spell you don't control to its owner's hand. • Return target nonland permanent to its owner's hand. | $6.15 |
| 6 | Ragavan, Nimble Pilferer | {R} | Legendary Creature — Monkey Pirate | Whenever Ragavan deals combat damage to a player, create a Treasure token and exile the top card of that player's library. Until end of turn, you may cast that card. Dash {1}{R} (You may cast this spell for its dash cost. If you do, it g… | $44.05 |
| 7 | Aetherize | {3}{U} | Instant | Return all attacking creatures to their owner's hand. | $0.64 |
| 8 | Simic Growth Chamber | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {G}{U}. | $0.41 | |
| 9 | Golgari Rot Farm | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {B}{G}. | $0.32 | |
| 10 | Dimir Aqueduct | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {U}{B}. | $0.36 | |
| 11 | Orzhov Basilica | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {W}{B}. | $0.29 | |
| 12 | Izzet Boilerworks | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {U}{R}. | $0.35 | |
| 13 | Gruul Turf | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {R}{G}. | $0.30 | |
| 14 | Azorius Chancery | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {W}{U}. | $0.35 | |
| 15 | Boros Garrison | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {R}{W}. | $0.24 | |
| 16 | Rakdos Carnarium | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {B}{R}. | $0.41 | |
| 17 | Selesnya Sanctuary | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {G}{W}. | $0.33 | |
| 18 | Into the Flood Maw | {U} | Instant | Gift a tapped Fish (You may promise an opponent a gift as you cast this spell. If you do, they create a tapped 1/1 blue Fish creature token before its other effects.) Return target creature an opponent controls to its owner's hand. If th… | $2.50 |
| 19 | Raise the Palisade | {4}{U} | Sorcery | Choose a creature type. Return all creatures that aren't of the chosen type to their owners' hands. | $12.16 |
| 20 | Chain of Vapor | {U} | Instant | Return target nonland permanent to its owner's hand. Then that permanent's controller may sacrifice a land of their choice. If the player does, they may copy this spell and may choose a new target for that copy. | $15.95 |
| 21 | Teferi, Time Raveler | {1}{W}{U} | Legendary Planeswalker — Teferi | Each opponent can cast spells only any time they could cast a sorcery. +1: Until your next turn, you may cast sorcery spells as though they had flash. −3: Return up to one target artifact, creature, or enchantment to its owner's hand. Dr… | $7.22 |
| 22 | Guildless Commons | Land | This land enters tapped. When this land enters, return a land you control to its owner's hand. {T}: Add {C}{C}. | $2.80 | |
| 23 | Time Wipe | {2}{W}{W}{U} | Sorcery | Return a creature you control to its owner's hand, then destroy all creatures. | $0.24 |
| 24 | Mystic Confluence | {3}{U}{U} | Instant | Choose three. You may choose the same mode more than once. • Counter target spell unless its controller pays {3}. • Return target creature to its owner's hand. • Draw a card. | $1.05 |
| 25 | Arid Archway | Land — Desert | This land enters tapped. When this land enters, return a land you control to its owner's hand. If another Desert was returned this way, surveil 1. (Look at the top card of your library. You may put it into your graveyard.) {T}: Add {C}{C}. | $1.26 | |
| 26 | Wave Goodbye | {2}{U}{U} | Sorcery | Return each creature without a +1/+1 counter on it to its owner's hand. | $1.88 |
| 27 | Dour Port-Mage | {1}{U} | Creature — Frog Wizard | Whenever one or more other creatures you control leave the battlefield without dying, draw a card. {1}{U}, {T}: Return another target creature you control to its owner's hand. | $4.30 |
| 28 | Aether Channeler | {2}{U} | Creature — Human Wizard | When this creature enters, choose one — • Create a 1/1 white Bird creature token with flying. • Return another target nonland permanent to its owner's hand. • Draw a card. | $0.35 |
| 29 | Desynchronization | {2}{U}{U} | Instant | Return each nonland permanent that's not historic to its owner's hand. (Artifacts, legendaries, and Sagas are historic.) | $6.02 |
| 30 | Cryptic Command | {1}{U}{U}{U} | Instant | Choose two — • Counter target spell. • Return target permanent to its owner's hand. • Tap all creatures your opponents control. • Draw a card. | $8.18 |
30 of 1849 cards the search scored for "cards that return permanents to their owner's hand". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best removal spells in Commander (EDH) · Best counterspells in Commander (EDH) · Best blink and flicker effects
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.