Pillowfort cards
Cards that make attacking you a bad idea: taxes on attackers, damage prevention, and the effects that force the table to look elsewhere.
Run this search live → or edit it: the site reads plain English, so "pillowfort cards that stop me being attacked under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Propaganda | {2}{U} | Enchantment | Creatures can't attack you unless their controller pays {2} for each creature they control that's attacking you. | $2.12 |
| 2 | Ghostly Prison | {2}{W} | Enchantment | Creatures can't attack you unless their controller pays {2} for each creature they control that's attacking you. | $6.44 |
| 3 | Sphere of Safety | {4}{W} | Enchantment | Creatures can't attack you or planeswalkers you control unless their controller pays {X} for each of those creatures, where X is the number of enchantments you control. | $4.74 |
| 4 | Windborn Muse | {3}{W} | Creature — Spirit | Flying Creatures can't attack you unless their controller pays {2} for each creature they control that's attacking you. | $0.83 |
| 5 | Silent Arbiter | {4} | Artifact Creature — Construct | No more than one creature can attack each combat. No more than one creature can block each combat. | $10.70 |
| 6 | Crawlspace | {3} | Artifact | No more than two creatures can attack you each combat. | $10.08 |
| 7 | Norn's Annex | {3}{W/P}{W/P} | Artifact | ({W/P} can be paid with either {W} or 2 life.) Creatures can't attack you or planeswalkers you control unless their controller pays {W/P} for each of those creatures. | $5.46 |
| 8 | Archangel of Tithes | {1}{W}{W}{W} | Creature — Angel | Flying As long as this creature is untapped, creatures can't attack you or planeswalkers you control unless their controller pays {1} for each of those creatures. As long as this creature is attacking, creatures can't block unless their … | $4.71 |
| 9 | Sandwurm Convergence | {6}{G}{G} | Enchantment | Creatures with flying can't attack you or planeswalkers you control. At the beginning of your end step, create a 5/5 green Wurm creature token. | $0.36 |
| 10 | Summon: Yojimbo | {3}{W} | Enchantment Creature — Saga Samurai | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after IV.) I — Exile target artifact, enchantment, or tapped creature an opponent controls. II, III — Until your next turn, creatures can't attack you unless th… | $1.06 |
| 11 | Baird, Steward of Argive | {2}{W}{W} | Legendary Creature — Human Soldier | Vigilance Creatures can't attack you or planeswalkers you control unless their controller pays {1} for each of those creatures. | $0.34 |
| 12 | Mirri, Weatherlight Duelist | {1}{G}{W} | Legendary Creature — Cat Warrior | First strike Whenever Mirri attacks, each opponent can't block with more than one creature this combat. As long as Mirri is tapped, no more than one creature can attack you each combat. | $5.71 |
| 13 | The Second Doctor | {2}{W}{U} | Legendary Creature — Time Lord Doctor | Players have no maximum hand size. How Civil of You — At the beginning of your end step, each player may draw a card. Each opponent who does can't attack you or permanents you control during their next turn. | $3.49 |
| 14 | Nils, Discipline Enforcer | {2}{W} | Legendary Creature — Human Cleric | At the beginning of your end step, for each player, put a +1/+1 counter on up to one target creature that player controls. Each creature with one or more counters on it can't attack you or planeswalkers you control unless its controller … | $0.36 |
| 15 | Ensnaring Bridge | {3} | Artifact | Creatures with power greater than the number of cards in your hand can't attack. | $11.39 |
| 16 | Champions of Minas Tirith | {5}{W} | Creature — Human Soldier | When this creature enters, you become the monarch. At the beginning of combat on each opponent's turn, if you're the monarch, that opponent may pay {X}, where X is the number of cards in their hand. If they don't, they can't attack you t… | $0.37 |
| 17 | Collective Restraint | {3}{U} | Enchantment | Domain — Creatures can't attack you unless their controller pays {X} for each creature they control that's attacking you, where X is the number of basic land types among lands you control. | $14.77 |
| 18 | Blazing Archon | {6}{W}{W}{W} | Creature — Archon | Flying Creatures can't attack you. | $0.59 |
| 19 | Archon of Absolution | {3}{W} | Creature — Archon | Flying Protection from white (This creature can't be blocked, targeted, dealt damage, enchanted, or equipped by anything white.) Creatures can't attack you or planeswalkers you control unless their controller pays {1} for each of those c… | $0.20 |
| 20 | Magus of the Moat | {2}{W}{W} | Creature — Human Wizard | Creatures without flying can't attack. | $7.98 |
| 21 | Sivitri, Dragon Master | {2}{U}{B} | Legendary Planeswalker — Sivitri | +1: Until your next turn, creatures can't attack you or planeswalkers you control unless their controller pays 2 life for each of those creatures. −3: Search your library for a Dragon card, reveal it, put it into your hand, then shuffle.… | $7.57 |
| 22 | Dáin, Lord of the Iron Hills | {1}{W} | Legendary Creature — Dwarf Noble | Vigilance Storied (If you control three or more artifacts, legendaries, and/or Sagas, you have an enduring story for the rest of the game.) As long as you have an enduring story, creatures can't attack you unless their controller pays {1… | $0.25 |
| 23 | Elephant Grass | {G} | Enchantment | Cumulative upkeep {1} (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Black creatures can't attack you. Nonblack creatures can't attack… | $3.66 |
| 24 | Island Sanctuary | {1}{W} | Enchantment | If you would draw a card during your draw step, instead you may skip that draw. If you do, until your next turn, you can't be attacked except by creatures with flying and/or islandwalk. | — |
| 25 | Overencumbered | {1}{W} | Enchantment — Aura | Enchant opponent When this Aura enters, enchanted opponent creates a Clue token, a Food token, and a Junk token. At the beginning of combat on enchanted opponent's turn, that player may pay {1} for each artifact they control. If they don… | $0.32 |
| 26 | Koskun Falls | {2}{B}{B} | World Enchantment | At the beginning of your upkeep, sacrifice this enchantment unless you tap an untapped creature you control. Creatures can't attack you unless their controller pays {2} for each creature they control that's attacking you. | $17.19 |
| 27 | Web of Inertia | {2}{U} | Enchantment | At the beginning of combat on each opponent's turn, that player may exile a card from their graveyard. If the player doesn't, creatures they control can't attack you this turn. | $0.73 |
| 28 | Dueling Grounds | {1}{G}{W} | Enchantment | No more than one creature can attack each combat. No more than one creature can block each combat. | $9.23 |
| 29 | Moat | {2}{W}{W} | Enchantment | Creatures without flying can't attack. | — |
| 30 | Reverence | {2}{W}{W} | Enchantment | Creatures with power 2 or less can't attack you. | $6.82 |
30 of 2331 cards the search scored for "pillowfort cards that stop me being attacked". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best stax pieces in Commander · Best hatebears in Magic · Best lifegain payoffs in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.