Mill cards
Emptying a library, whether to win by decking someone or to fill your own graveyard for recursion. Both uses are on this list.
Run this search live → or edit it: the site reads plain English, so "mill cards that put cards from library into graveyard under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Takenuma, Abandoned Mire | Legendary Land | {T}: Add {B}. Channel — {3}{B}, Discard this card: Mill three cards, then return a creature or planeswalker card from your graveyard to your hand. This ability costs {1} less to activate for each legendary creature you control. | $11.82 | |
| 2 | Syr Konrad, the Grim | {3}{B}{B} | Legendary Creature — Human Knight | Whenever another creature dies, or a creature card is put into a graveyard from anywhere other than the battlefield, or a creature card leaves your graveyard, Syr Konrad deals 1 damage to each opponent. {1}{B}: Each player mills a card. … | $1.72 |
| 3 | Ripples of Undeath | {1}{B} | Enchantment | At the beginning of your first main phase, mill three cards. Then you may pay {1} and 3 life. If you do, put a card from among those cards into your hand. | $8.00 |
| 4 | Six | {2}{G} | Legendary Creature — Treefolk | Reach Whenever Six attacks, mill three cards. You may put a land card from among them into your hand. During your turn, nonland permanent cards in your graveyard have retrace. (You may cast permanent cards from your graveyard by discardi… | $5.99 |
| 5 | Tibalt's Trickery | {1}{R} | Instant | Counter target spell. Choose 1, 2, or 3 at random. Its controller mills that many cards, then exiles cards from the top of their library until they exile a nonland card with a different name than that spell. They may cast that card witho… | $10.69 |
| 6 | Emry, Lurker of the Loch | {2}{U} | Legendary Creature — Merfolk Wizard | Affinity for artifacts (This spell costs {1} less to cast for each artifact you control.) When Emry enters, mill four cards. {T}: Choose target artifact card in your graveyard. You may cast that card this turn. (You still pay its costs. … | $0.57 |
| 7 | Stitcher's Supplier | {B} | Creature — Zombie | When this creature enters or dies, mill three cards. (Put the top three cards of your library into your graveyard.) | $0.34 |
| 8 | Icetill Explorer | {2}{G}{G} | Creature — Insect Scout | You may play an additional land on each of your turns. You may play lands from your graveyard. Landfall — Whenever a land you control enters, mill a card. | $20.38 |
| 9 | Thundering Falls | Land — Island Mountain | ({T}: Add {U} or {R}.) This land enters tapped. When this land enters, surveil 1. (Look at the top card of your library. You may put it into your graveyard.) | $15.94 | |
| 10 | Aftermath Analyst | {1}{G} | Creature — Elf Detective | When this creature enters, mill three cards. (Put the top three cards of your library into your graveyard.) {3}{G}, Sacrifice this creature: Return all land cards from your graveyard to the battlefield tapped. | $0.73 |
| 11 | Altar of Dementia | {2} | Artifact | Sacrifice a creature: Target player mills cards equal to the sacrificed creature's power. | $18.26 |
| 12 | Brain Freeze | {1}{U} | Instant | Target player mills three cards. Storm (When you cast this spell, copy it for each spell cast before it this turn. You may choose new targets for the copies.) | — |
| 13 | Breach the Multiverse | {5}{B}{B} | Sorcery | Each player mills ten cards. For each player, choose a creature or planeswalker card in that player's graveyard. Put those cards onto the battlefield under your control. Then each creature you control becomes a Phyrexian in addition to i… | $10.05 |
| 14 | Mindcrank | {2} | Artifact | Whenever an opponent loses life, that player mills that many cards. (Damage causes loss of life.) | $12.61 |
| 15 | Mesmeric Orb | {2} | Artifact | Whenever a permanent becomes untapped, that permanent's controller mills a card. | $17.73 |
| 16 | Jace, Wielder of Mysteries | {1}{U}{U}{U} | Legendary Planeswalker — Jace | If you would draw a card while your library has no cards in it, you win the game instead. +1: Target player mills two cards. Draw a card. −8: Draw seven cards. Then if your library has no cards in it, you win the game. | $10.60 |
| 17 | Lumra, Bellow of the Woods | {4}{G}{G} | Legendary Creature — Elemental Bear | Reach, vigilance Lumra's power and toughness are each equal to the number of lands you control. When Lumra enters, mill four cards. Then return all land cards from your graveyard to the battlefield tapped. | $28.12 |
| 18 | Millikin | {2} | Artifact Creature — Construct | {T}, Mill a card: Add {C}. (Activate only as an instant. To mill a card, put the top card of your library into your graveyard.) | $0.33 |
| 19 | Hedge Shredder | {2}{G}{G} | Artifact — Vehicle | Whenever this Vehicle attacks, you may mill two cards. Whenever one or more land cards are put into your graveyard from your library, put them onto the battlefield tapped. Crew 1 (Tap any number of creatures you control with total power … | $2.57 |
| 20 | Ruin Crab | {U} | Creature — Crab | Landfall — Whenever a land you control enters, each opponent mills three cards. (To mill a card, a player puts the top card of their library into their graveyard.) | $1.74 |
| 21 | Umbral Collar Zealot | {1}{B} | Creature — Human Cleric | Sacrifice another creature or artifact: Surveil 1. (Look at the top card of your library. You may put it into your graveyard.) | $0.38 |
| 22 | Palantír of Orthanc | {3} | Legendary Artifact | At the beginning of your end step, put an influence counter on Palantír of Orthanc and scry 2. Then target opponent may have you draw a card. If that player doesn't, you mill X cards, where X is the number of influence counters on Palant… | $18.81 |
| 23 | Skull Prophet | {B}{G} | Creature — Human Druid | {T}: Add {B} or {G}. {T}: Mill two cards. (Put the top two cards of your library into your graveyard.) | $0.76 |
| 24 | Hedron Crab | {U} | Creature — Crab | Landfall — Whenever a land you control enters, target player mills three cards. (They put the top three cards of their library into their graveyard.) | $3.24 |
| 25 | Altar of the Brood | {1} | Artifact | Whenever another permanent you control enters, each opponent mills a card. | $11.21 |
| 26 | World Shaper | {3}{G} | Creature — Merfolk Shaman | Whenever this creature attacks, you may mill three cards. When this creature dies, return all land cards from your graveyard to the battlefield tapped. | $8.21 |
| 27 | The Water Crystal | {2}{U}{U} | Legendary Artifact | Blue spells you cast cost {1} less to cast. If an opponent would mill one or more cards, they mill that many cards plus four instead. {4}{U}{U}, {T}: Each opponent mills cards equal to the number of cards in your hand. | $3.99 |
| 28 | Smuggler's Surprise | {G} | Instant | Spree (Choose one or more additional costs.) + {2} — Mill four cards. You may put up to two creature and/or land cards from among the milled cards into your hand. + {4}{G} — You may put up to two creature cards from your hand onto the ba… | $4.49 |
| 29 | Consuming Aberration | {3}{U}{B} | Creature — Horror | Consuming Aberration's power and toughness are each equal to the number of cards in your opponents' graveyards. Whenever you cast a spell, each opponent reveals cards from the top of their library until they reveal a land card, then puts… | $0.32 |
| 30 | Maddening Cacophony | {1}{U} | Sorcery | Kicker {3}{U} Each opponent mills eight cards. If this spell was kicked, instead each opponent mills half their library, rounded up. | $7.17 |
30 of 1384 cards the search scored for "mill cards that put cards from library into graveyard". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Alternative win conditions in Magic · Best graveyard recursion in Magic · Best graveyard hate in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.