Go-wide payoffs
Once the board is full, these turn quantity into a win: mass pumps, damage per creature, and anthems that make a pile of tokens lethal.
Run this search live → or edit it: the site reads plain English, so "payoffs for having lots of creatures under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Doubling Season | {4}{G} | Enchantment | If an effect would create one or more tokens under your control, it creates twice that many of those tokens instead. If an effect would put one or more counters on a permanent you control, it puts twice that many of those counters on tha… | $36.45 |
| 2 | Impact Tremors | {1}{R} | Enchantment | Whenever a creature you control enters, this enchantment deals 1 damage to each opponent. | — |
| 3 | Avenger of Zendikar | {5}{G}{G} | Creature — Elemental | When this creature enters, create a 0/1 green Plant creature token for each land you control. Landfall — Whenever a land you control enters, you may put a +1/+1 counter on each Plant creature you control. | $0.45 |
| 4 | Craterhoof Behemoth | {5}{G}{G}{G} | Creature — Beast | Haste When this creature enters, creatures you control gain trample and get +X/+X until end of turn, where X is the number of creatures you control. | $24.41 |
| 5 | Anointed Procession | {3}{W} | Enchantment | If an effect would create one or more tokens under your control, it creates twice that many of those tokens instead. | $61.52 |
| 6 | Shamanic Revelation | {3}{G}{G} | Sorcery | Draw a card for each creature you control. Ferocious — You gain 4 life for each creature you control with power 4 or greater. | $1.49 |
| 7 | Vanquisher's Banner | {5} | Artifact | As this artifact enters, choose a creature type. Creatures you control of the chosen type get +1/+1. Whenever you cast a creature spell of the chosen type, draw a card. | $4.69 |
| 8 | Parallel Lives | {3}{G} | Enchantment | If an effect would create one or more tokens under your control, it creates twice that many of those tokens instead. | $39.74 |
| 9 | Unnatural Growth | {1}{G}{G}{G}{G} | Enchantment | At the beginning of each combat, double the power and toughness of each creature you control until end of turn. | $3.93 |
| 10 | Gaea's Cradle | Legendary Land | {T}: Add {G} for each creature you control. | $1643.14 | |
| 11 | Ghalta, Primal Hunger | {10}{G}{G} | Legendary Creature — Elder Dinosaur | This spell costs {X} less to cast, where X is the total power of creatures you control. Trample (This creature can deal excess combat damage to the player or planeswalker it's attacking.) | $1.06 |
| 12 | Adeline, Resplendent Cathar | {1}{W}{W} | Legendary Creature — Human Knight | Vigilance Adeline's power is equal to the number of creatures you control. Whenever you attack, for each opponent, create a 1/1 white Human creature token that's tapped and attacking that player or a planeswalker they control. | $2.81 |
| 13 | Cathars' Crusade | {3}{W}{W} | Enchantment | Whenever a creature you control enters, put a +1/+1 counter on each creature you control. | $10.64 |
| 14 | Unbreakable Formation | {2}{W} | Instant | Creatures you control gain indestructible until end of turn. Addendum — If you cast this spell during your main phase, put a +1/+1 counter on each of those creatures and they gain vigilance until end of turn. | $1.33 |
| 15 | Second Harvest | {2}{G}{G} | Instant | For each token you control, create a token that's a copy of that permanent. | $5.51 |
| 16 | Beastmaster Ascension | {2}{G} | Enchantment | Whenever a creature you control attacks, you may put a quest counter on this enchantment. As long as this enchantment has seven or more quest counters on it, creatures you control get +5/+5. | $6.26 |
| 17 | Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun | {2}{G} | Legendary Enchantment // Legendary Land | Growing Rites of Itlimoc: When Growing Rites of Itlimoc enters, look at the top four cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in any order… | $10.61 |
| 18 | Banner of Kinship | {5} | Artifact | As this artifact enters, choose a creature type. This artifact enters with a fellowship counter on it for each creature you control of the chosen type. Creatures you control of the chosen type get +1/+1 for each fellowship counter on thi… | $7.20 |
| 19 | Caretaker's Talent | {2}{W} | Enchantment — Class | (Gain the next level as a sorcery to add its ability.) Whenever one or more tokens you control enter, draw a card. This ability triggers only once each turn. {W}: Level 2 When this Class becomes level 2, create a token that's a copy of t… | $11.46 |
| 20 | Mentor of the Meek | {2}{W} | Creature — Human Soldier | Whenever another creature you control with power 2 or less enters, you may pay {1}. If you do, draw a card. | $4.76 |
| 21 | Intangible Virtue | {1}{W} | Enchantment | Creature tokens you control get +1/+1 and have vigilance. | $0.33 |
| 22 | Shared Animosity | {2}{R} | Enchantment | Whenever a creature you control attacks, it gets +1/+0 until end of turn for each other attacking creature that shares a creature type with it. | $4.98 |
| 23 | Mirari's Wake | {3}{G}{W} | Enchantment | Creatures you control get +1/+1. Whenever you tap a land for mana, add one mana of any type that land produced. | $7.44 |
| 24 | Elspeth, Storm Slayer | {3}{W}{W} | Legendary Planeswalker — Elspeth | If one or more tokens would be created under your control, twice that many of those tokens are created instead. +1: Create a 1/1 white Soldier creature token. 0: Put a +1/+1 counter on each creature you control. Those creatures gain flyi… | $42.74 |
| 25 | Warstorm Surge | {5}{R} | Enchantment | Whenever a creature you control enters, it deals damage equal to its power to any target. | $1.44 |
| 26 | Priest of Titania | {1}{G} | Creature — Elf Druid | {T}: Add {G} for each Elf on the battlefield. | $1.42 |
| 27 | Flowering of the White Tree | {W}{W} | Legendary Enchantment | Legendary creatures you control get +2/+1 and have ward {1}. Nonlegendary creatures you control get +1/+1. | $10.96 |
| 28 | Steel Overseer | {2} | Artifact Creature — Construct | {T}: Put a +1/+1 counter on each artifact creature you control. | $0.29 |
| 29 | Elspeth, Sun's Champion | {4}{W}{W} | Legendary Planeswalker — Elspeth | +1: Create three 1/1 white Soldier creature tokens. −3: Destroy all creatures with power 4 or greater. −7: You get an emblem with "Creatures you control get +2/+2 and have flying." | — |
| 30 | Elesh Norn, Grand Cenobite | {5}{W}{W} | Legendary Creature — Phyrexian Praetor | Vigilance Other creatures you control get +2/+2. Creatures your opponents control get -2/-2. | $20.58 |
30 of 9018 cards the search scored for "payoffs for having lots of creatures". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best token generators in Magic · Alternative win conditions in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.