Extra turn spells
Take another turn after this one. Expensive, swingy, and occasionally infinite when paired with a way to reuse them.
Run this search live → or edit it: the site reads plain English, so "cards that take an extra turn under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Final Fortune | {R}{R} | Instant | Take an extra turn after this one. At the beginning of that turn's end step, you lose the game. | $17.99 |
| 2 | Time Warp | {3}{U}{U} | Sorcery | Target player takes an extra turn after this one. | $6.72 |
| 3 | Rise of the Eldrazi | {9}{C}{C}{C} | Sorcery | This spell can't be countered. Destroy target permanent. Target player draws four cards. Take an extra turn after this one. Exile Rise of the Eldrazi. | $25.93 |
| 4 | Teferi, Master of Time | {2}{U}{U} | Legendary Planeswalker — Teferi | You may activate loyalty abilities of Teferi on any player's turn any time you could cast an instant. +1: Draw a card, then discard a card. −3: Target creature you don't control phases out. (Treat it and anything attached to it as though… | $9.25 |
| 5 | Nexus of Fate | {5}{U}{U} | Instant | Take an extra turn after this one. If Nexus of Fate would be put into a graveyard from anywhere, reveal Nexus of Fate and shuffle it into its owner's library instead. | $5.38 |
| 6 | Perch Protection | {4}{W}{W} | Instant | Gift an extra turn (You may promise an opponent a gift as you cast this spell. If you do, they take an extra turn after this one.) Create four 2/2 blue Bird creature tokens with flying. If the gift was promised, all permanents you contro… | — |
| 7 | Sphinx of the Second Sun | {6}{U}{U} | Creature — Sphinx | Flying At the beginning of each of your postcombat main phases, there is an additional beginning phase after this phase. (The beginning phase includes the untap, upkeep, and draw steps.) | $3.86 |
| 8 | Expropriate | {7}{U}{U} | Sorcery | Council's dilemma — Starting with you, each player votes for time or money. For each time vote, take an extra turn after this one. For each money vote, choose a permanent owned by the voter and gain control of it. Exile Expropriate. | $15.61 |
| 9 | Temporal Mastery | {5}{U}{U} | Sorcery | Take an extra turn after this one. Exile Temporal Mastery. Miracle {1}{U} (You may cast this card for its miracle cost when you draw it if it's the first card you drew this turn.) | $5.04 |
| 10 | Time Sieve | {U}{B} | Artifact | {T}, Sacrifice five artifacts: Take an extra turn after this one. | $8.49 |
| 11 | Ichormoon Gauntlet | {2}{U} | Artifact | Planeswalkers you control have "[0]: Proliferate" and "[−12]: Take an extra turn after this one." Whenever you cast a noncreature spell, choose a counter on target permanent. Put an additional counter of that kind on that permanent. | $25.65 |
| 12 | Time Stretch | {8}{U}{U} | Sorcery | Target player takes two extra turns after this one. | $5.31 |
| 13 | Temporal Trespass | {8}{U}{U}{U} | Sorcery | Delve (Each card you exile from your graveyard while casting this spell pays for {1}.) Take an extra turn after this one. Exile Temporal Trespass. | $2.90 |
| 14 | Temporal Manipulation | {3}{U}{U} | Sorcery | Take an extra turn after this one. | $12.96 |
| 15 | Gonti's Aether Heart | {6} | Legendary Artifact | Whenever Gonti's Aether Heart or another artifact you control enters, you get {E}{E} (two energy counters). Pay eight {E}, Exile Gonti's Aether Heart: Take an extra turn after this one. | $1.12 |
| 16 | Shadow of the Second Sun | {4}{U}{U} | Enchantment — Aura | Enchant player At the beginning of each of enchanted player's postcombat main phases, there is an additional beginning phase after this phase. (The end step happens after the added untap, upkeep, and draw steps.) | $1.18 |
| 17 | Karn's Temporal Sundering | {4}{U}{U} | Legendary Sorcery | (You may cast a legendary sorcery only if you control a legendary creature or planeswalker.) Target player takes an extra turn after this one. Return up to one target nonland permanent to its owner's hand. Exile Karn's Temporal Sundering. | $1.82 |
| 18 | Notorious Throng | {3}{U} | Kindred Sorcery — Rogue | Prowl {5}{U} (You may cast this for its prowl cost if you dealt combat damage to a player this turn with a Rogue.) Create X 1/1 black Faerie Rogue creature tokens with flying, where X is the damage dealt to your opponents this turn. If t… | $3.63 |
| 19 | Last Chance | {R}{R} | Sorcery | Take an extra turn after this one. At the beginning of that turn's end step, you lose the game. | $5.98 |
| 20 | Alrund's Epiphany | {5}{U}{U} | Sorcery | Create two 1/1 blue Bird creature tokens with flying. Take an extra turn after this one. Exile Alrund's Epiphany. Foretell {4}{U}{U} (During your turn, you may pay {2} and exile this card from your hand face down. Cast it on a later turn… | $4.02 |
| 21 | Capture of Jingzhou | {3}{U}{U} | Sorcery | Take an extra turn after this one. | $8.47 |
| 22 | Stitch in Time | {1}{U}{R} | Sorcery | Flip a coin. If you win the flip, take an extra turn after this one. | $1.42 |
| 23 | Timestream Navigator | {1}{U} | Creature — Human Pirate Wizard | Ascend (If you control ten or more permanents, you get the city's blessing for the rest of the game.) {2}{U}{U}, {T}, Put this creature on the bottom of its owner's library: Take an extra turn after this one. Activate only if you have th… | $0.40 |
| 24 | Magistrate's Scepter | {3} | Artifact | {4}, {T}: Put a charge counter on this artifact. {T}, Remove three charge counters from this artifact: Take an extra turn after this one. | $3.28 |
| 25 | Plea for Power | {3}{U} | Sorcery | Will of the council — Starting with you, each player votes for time or knowledge. If time gets more votes, take an extra turn after this one. If knowledge gets more votes or the vote is tied, draw three cards. | — |
| 26 | Ral Zarek | {2}{U}{R} | Legendary Planeswalker — Ral | +1: Tap target permanent, then untap another target permanent. −2: Ral Zarek deals 3 damage to any target. −7: Flip five coins. Take an extra turn after this one for each coin that comes up heads. | $0.93 |
| 27 | Beacon of Tomorrows | {6}{U}{U} | Sorcery | Target player takes an extra turn after this one. Shuffle Beacon of Tomorrows into its owner's library. | $3.40 |
| 28 | The Legend of Kuruk // Avatar Kuruk | {2}{U}{U} | Enchantment — Saga // Legendary Creature — Avatar | The Legend of Kuruk: (As this Saga enters and after your draw step, add a lore counter.) I, II — Scry 2, then draw a card. III — Exile this Saga, then return it to the battlefield transformed under your control. // Avatar Kuruk: Whenever… | $2.55 |
| 29 | Walk the Aeons | {4}{U}{U} | Sorcery | Buyback—Sacrifice three Islands. (You may sacrifice three Islands in addition to any other costs as you cast this spell. If you do, put this card into your hand as it resolves.) Target player takes an extra turn after this one. | $1.46 |
| 30 | Medomai the Ageless | {4}{W}{U} | Legendary Creature — Sphinx | Flying Whenever Medomai deals combat damage to a player, take an extra turn after this one. Medomai can't attack during extra turns. | $5.71 |
30 of 115 cards the search scored for "cards that take an extra turn". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best infinite combo pieces in Magic · Alternative win conditions in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.