Discard outlets
Turning cards in hand into something better — the enablers every reanimator and madness deck needs.
Run this search live → or edit it: the site reads plain English, so "cards that let me discard cards for value under 3 mana" works too.
| Card | Cost | Type | What it does | Price | |
|---|---|---|---|---|---|
| 1 | Archfiend of Ifnir | {3}{B}{B} | Creature — Demon | Flying Whenever you cycle or discard another card, put a -1/-1 counter on each creature your opponents control. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.36 |
| 2 | Brass's Tunnel-Grinder // Tecutlan, the Searing Rift | {2}{R} | Legendary Artifact // Legendary Land — Cave | Brass's Tunnel-Grinder: When Brass's Tunnel-Grinder enters, discard any number of cards, then draw that many cards plus one. At the beginning of your end step, if you descended this turn, put a bore counter on Brass's Tunnel-Grinder. The… | $3.39 |
| 3 | Chainer, Nightmare Adept | {2}{B}{R} | Legendary Creature — Human Minion | Discard a card: You may cast a creature spell from your graveyard this turn. Activate only once each turn. Whenever a nontoken creature you control enters, if you didn't cast it from your hand, it gains haste until your next turn. | $0.89 |
| 4 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | {2}{R} | Enchantment — Saga // Enchantment Creature — Goblin Shaman | Fable of the Mirror-Breaker: (As this Saga enters and after your draw step, add a lore counter.) I — Create a 2/2 red Goblin Shaman creature token with "Whenever this token attacks, create a Treasure token." II — You may discard up to tw… | $6.37 |
| 5 | Jaxis, the Troublemaker | {3}{R} | Legendary Creature — Human Warrior | {R}, {T}, Discard a card: Create a token that's a copy of another target creature you control. It gains haste and "When this token dies, draw a card." Sacrifice it at the beginning of the next end step. Activate only as a sorcery. Blitz … | $2.34 |
| 6 | Hazoret's Monument | {3} | Legendary Artifact | Red creature spells you cast cost {1} less to cast. Whenever you cast a creature spell, you may discard a card. If you do, draw a card. | $2.16 |
| 7 | Cryptbreaker | {B} | Creature — Zombie | {1}{B}, {T}, Discard a card: Create a 2/2 black Zombie creature token. Tap three untapped Zombies you control: You draw a card and you lose 1 life. | $1.43 |
| 8 | Glint-Horn Buccaneer | {1}{R}{R} | Creature — Minotaur Pirate | Haste Whenever you discard a card, this creature deals 1 damage to each opponent. {1}{R}, Discard a card: Draw a card. Activate only if this creature is attacking. | $10.19 |
| 9 | Bone Miser | {4}{B} | Creature — Zombie Wizard | Whenever you discard a creature card, create a 2/2 black Zombie creature token. Whenever you discard a land card, add {B}{B}. Whenever you discard a noncreature, nonland card, draw a card. | $30.53 |
| 10 | Surly Badgersaur | {3}{R} | Creature — Badger Dinosaur | Whenever you discard a creature card, put a +1/+1 counter on this creature. Whenever you discard a land card, create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.") Whenever you discard a… | $18.36 |
| 11 | Tolaria West | Land | This land enters tapped. {T}: Add {U}. Transmute {1}{U}{U} ({1}{U}{U}, Discard this card: Search your library for a card with mana value 0, reveal it, put it into your hand, then shuffle. Transmute only as a sorcery.) | $1.83 | |
| 12 | Charming Scoundrel | {1}{R} | Creature — Human Rogue | Haste When this creature enters, choose one — • Discard a card, then draw a card. • Create a Treasure token. • Create a Wicked Role token attached to target creature you control. | $1.30 |
| 13 | Neheb, Dreadhorde Champion | {2}{R}{R} | Legendary Creature — Zombie Minotaur Warrior | Trample Whenever Neheb deals combat damage to a player or planeswalker, you may discard any number of cards. If you do, draw that many cards and add that much {R}. Until end of turn, you don't lose this mana as steps and phases end. | $0.50 |
| 14 | Witch's Mark | {1}{R} | Sorcery | You may discard a card. If you do, draw two cards. Create a Wicked Role token attached to up to one target creature you control. (If you control another Role on it, put that one into the graveyard. Enchanted creature gets +1/+1. When thi… | $0.31 |
| 15 | The Restoration of Eiganjo // Architect of Restoration | {2}{W} | Enchantment — Saga // Enchantment Creature — Fox Monk | The Restoration of Eiganjo: (As this Saga enters and after your draw step, add a lore counter.) I — Search your library for a basic Plains card, reveal it, put it into your hand, then shuffle. II — You may discard a card. When you do, re… | $0.50 |
| 16 | Conspiracy Theorist | {1}{R} | Creature — Human Shaman | Whenever this creature attacks, you may pay {1} and discard a card. If you do, draw a card. Whenever you discard one or more nonland cards, you may exile one of them from your graveyard. If you do, you may cast it this turn. | $0.31 |
| 17 | Cryptcaller Chariot | {3}{B} | Artifact — Vehicle | Menace Whenever you discard one or more cards, create that many tapped 2/2 black Zombie creature tokens. Crew 2 | $0.45 |
| 18 | Brallin, Skyshark Rider | {3}{R} | Legendary Creature — Human Shaman | Partner with Shabraz, the Skyshark (When this creature enters, target player may put Shabraz into their hand from their library, then shuffle.) Whenever you discard a card, put a +1/+1 counter on Brallin and it deals 1 damage to each opp… | $9.24 |
| 19 | Marauding Mako | {R} | Creature — Shark Pirate | Whenever you discard one or more cards, put that many +1/+1 counters on this creature. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.67 |
| 20 | Restless Vents | Land | This land enters tapped. {T}: Add {B} or {R}. {1}{B}{R}: Until end of turn, this land becomes a 2/3 black and red Insect creature with menace. It's still a land. Whenever this land attacks, you may discard a card. If you do, draw a card. | $0.34 | |
| 21 | Dimir Infiltrator | {U}{B} | Creature — Spirit | This creature can't be blocked. Transmute {1}{U}{B} ({1}{U}{B}, Discard this card: Search your library for a card with the same mana value as this card, reveal it, put it into your hand, then shuffle. Transmute only as a sorcery.) | $0.60 |
| 22 | Moria Scavenger | {1}{B}{R} | Creature — Orc Rogue | Deathtouch, haste {T}, Discard a card: Draw a card. If the discarded card was a creature card, amass Orcs 1. (Put a +1/+1 counter on an Army you control. It's also an Orc. If you don't control an Army, create a 0/0 black Orc Army creatur… | $0.38 |
| 23 | Ashling, Rekindled // Ashling, Rimebound | {1}{R} | Legendary Creature — Elemental Sorcerer // Legendary Creature — Elemental Wizard | Ashling, Rekindled: Whenever this creature enters or transforms into Ashling, Rekindled, you may discard a card. If you do, draw a card. At the beginning of your first main phase, you may pay {U}. If you do, transform Ashling. // Ashling… | $0.68 |
| 24 | Summon: Kujata | {5}{R} | Enchantment Creature — Saga Ox | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.) I — Lightning — This creature deals 3 damage to each of up to two target creatures. II — Ice — Up to three target creatures can't block this turn. I… | $0.28 |
| 25 | Lord Windgrace | {2}{B}{R}{G} | Legendary Planeswalker — Windgrace | +2: Discard a card, then draw a card. If a land card is discarded this way, draw an additional card. −3: Return up to two target land cards from your graveyard to the battlefield. −11: Destroy up to six target nonland permanents, then cr… | — |
| 26 | Chandra, Spark Hunter | {3}{R} | Legendary Planeswalker — Chandra | At the beginning of combat on your turn, choose up to one target Vehicle you control. Until end of turn, it becomes an artifact creature and gains haste. +2: You may sacrifice an artifact or discard a card. If you do, draw a card. 0: Cre… | $2.69 |
| 27 | Stormshriek Feral // Flush Out | {4}{R} // {1}{R} | Creature — Dragon // Sorcery — Omen | Stormshriek Feral: Flying, haste {1}{R}: This creature gets +1/+0 until end of turn. // Flush Out: Discard a card. If you do, draw two cards. (Then shuffle this card into its owner's library.) | $0.21 |
| 28 | Summon: G.F. Ifrit | {2}{R} | Enchantment Creature — Saga Demon | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after IV.) I, II — You may discard a card. If you do, draw a card. III, IV — Add {R}. | $0.15 |
| 29 | Change of Plans | {X}{1}{U} | Instant | Each of X target creatures you control connive. You may have any number of them phase out. (To have a creature connive, draw a card, then discard a card. If you discarded a nonland card, put a +1/+1 counter on that creature. Treat phased… | $14.67 |
| 30 | Scrounging Skyray | {1}{U} | Creature — Fish Pirate | Flying Whenever you discard one or more cards, put that many +1/+1 counters on this creature. Cycling {2} ({2}, Discard this card: Draw a card.) | $0.33 |
30 of 2737 cards the search scored for "cards that let me discard cards for value". Ordered by how much each card is played, among the cards that matched. Prices and legality come from Scryfall; the list was last refreshed on 2026-09-23.
Related lists
Best graveyard recursion in Magic · Best red card draw in Magic · Best graveyard hate in Magic
Find something more specific
This page is one answer from a search that reads any description. Try the card search for your exact case, or build a whole deck around it.